Top 100 Universities in Nigeria 2022
This is the latest ranking of the top 100 Universities in Nigeria 2022 according to webometrics.
National Open University of Nigeria is ranked 52nd while University of Ibadan is the best university in Nigeria so far on the 1st position. Below is the full list of top 100 universities in Nigeria. You can click on any of the universities to visit their official website.
University of Ibadan
Top 100 Universities in Nigeria 2022
NIGERIA RANK | WORLD RANK | UNIVERSITY |
1 | 1196 | University of Ibadan |
2 | 1314 | Covenant University Ota |
3 | 1503 | Obafemi Awolowo University |
4 | 1554 | University of Nigeria Nsukka |
5 | 1711 | University of Lagos |
6 | 2102 | University of Port Harcourt |
7 | 2127 | Ahmadu Bello University |
8 | 2172 | Federal University of Technology Akure |
9 | 2298 | Landmark University |
10 | 2748 | Federal University of Technology Minna |
11 | 2805 | Bayero University Kano |
12 | 2848 | Ladoke Akintola University of Technology |
13 | 2878 | University of Calabar |
National Open University Of Nigeria HQ – Abuja
Akwa ibom state university
NIGERIA RANK | WORLD RANK | UNIVERSITY |
88 | 9957 | Auchi Polytechnic |
89 | 10146 | Benson Idahosa University |
90 | 10187 | Technical University Ibadan |
91 | 10199 | Federal Polytechnic Ado-Ekiti |
92 | 10199 | Gombe State University Gombe |
93 | 10686 | Ajayi Crowther University Oyo |
94 | 10761 | Edwin Clark University Kiagbodo |
95 | 10886 | Bauchi State University Gadau |
96 | 10886 | Godfrey Okoye University |
97 | 11135 | Joseph Ayo Babalola University |
98 | 11784 | Federal Polytechnic Nekede Owerri |
99 | 11927 | Taraba State University Jalingo |
100 | 11987 | Bingham University New Karu |
PLEASE NOTE: The Ranking is not a ranking of the websites of the Universities, it is a ranking of Universities base on their qualities and standards.
The ranking or webometrics is the largest academic ranking of higher education Institutions offering every six months an independent, objective, free, open scientific exercise for providing reliable, multidimensional, updated and useful information about the performance of universities from all over the world.
Post Comment