NOUN B.A. English Course Outline & Fees
NOUN B.A. English registrable courses and their fees are listed below from 100 level to 400 level.
Mobile phone users can switch their screen to Landscape (horizontal) mode to see the other end of the table or just swipe to your left ⬅
NOUN B.A. English School Fees [100l First Semester]
Course Code | Course Title | Credit Unit | Status | Fees | Exam Fees |
GST101 | Use of English & Communication Skills I | 2 | Core | 2000 | 1500 |
GST105 | History & Philosophy of Science | 2 | Core | 2000 | 1500 |
GST107 | The Good Study Guide | 2 | Core | 2000 | 1500 |
CSS111 | Introduction to Sociology | 3 | Elective | 2500 | 1500 |
CIT101 | Computer in Society | 2 | Core | 2000 | 1500 |
LIN111 | Introduction to Linguistics I | 2 | Elective | 2000 | 1500 |
ENG111 | Introduction to Literature and Literary Criticism (for Law students) | 3 | Elective | 2500 | 1500 |
ENG113 | Introduction to Nigerian Literature I | 2 | Core | 2000 | 1500 |
ENG121 | Structure of Modern English I | 2 | Core | 2000 | 1500 |
ENG141 | Spoken English | 3 | Core | 2500 | 1500 |
ENG161 | Theatre Workshop | 2 | Core | 2000 | 1500 |
ENG181 | Introduction to Prose Fiction | 2 | Core | 2000 | 1500 |
FRE101 | Basic French Grammar I | 2 | Elective | 2000 | 1500 |
Semester Fee | 58,000 | ||||
Total of Course Fees | 31,500 | ||||
Total of Exam Fees | 19,500 | ||||
Overall TOTAL | 109,000 |
Students should at least register 1 or 2 electives each semester.
NOUN B.A. English School Fees [100l Second Semester]
Course Code | Course Title | Credit Unit | Status | Fees | Exam Fees |
GST102 | Use of English & Communication Skills II | 2 | Core | 2000 | 1500 |
CIT102 | Application Software Skills | 2 | Core | 2000 | 1500 |
LIN112 | Introduction to Linguistics II | 2 | Elective | 2000 | 1500 |
ENG114 | Introduction to Nigerian Literature II | 2 | Core | 2000 | 1500 |
ENG122 | Structure of Modern English II | 2 | Core | 2000 | 1500 |
ENG151 | Introduction to English As A Second Language | 2 | Core | 2000 | 1500 |
ENG162 | Elements of Drama | 2 | Core | 2000 | 1500 |
ENG172 | Introduction to Poetry | 2 | Core | 2000 | 1500 |
FRE102 | Basic French Grammar II | 2 | Elective | 2000 | 1500 |
JLS111 | Introduction to Journalism | 3 | Elective | 2500 | 1500 |
Semester Fee | 29,000 | ||||
Total of Course Fees | 21,000 | ||||
Total of Exam Fees | 15,000 | ||||
Overall TOTAL | 65,000 |
Students should at least register 1 or 2 electives each semester.
NOUN B.A. English School Fees [200l First Semester]
Course Code | Course Title | Credit Unit | Status | Fees | Exam Fees |
GST203 | Introduction to Philosophy and Logic | 2 | Core | 2000 | 1500 |
ENG211 | History of the English Language | 3 | Core | 2500 | 1500 |
ENG221 | Introduction to Syntactic Models | 2 | Core | 2000 | 1500 |
ENG223 | Advanced English Composition I | 2 | Core | 2000 | 1500 |
ENG241 | Introduction to Phonetics and Phonology of English | 3 | Core | 2500 | 1500 |
ENG251 | Language and Society | 3 | Core | 2500 | 1500 |
ENG213 | Introduction to Oral Literature | 2 | Core | 2000 | 1500 |
ENG215 | Survey of English Literature I (Medieval and Renaissance) | 2 | Elective | 2000 | 1500 |
ENG261 | Modern African Drama | 3 | Core | 2500 | 1500 |
ENG281 | The African Novel | 3 | Core | 2500 | 1500 |
INR111 | Introduction to International Studies | 2 | Elective | 2000 | 1500 |
Semester Fee | 29,000 | ||||
Total of Course Fees | 28,500 | ||||
Total of Exam Fees | 16,500 | ||||
Overall TOTAL | 74,000 |
Students should at least register 1 or 2 electives each semester.
NOUN B.A. English School Fees [200l Second Semester]
Course Code | Course Title | Credit Unit | Status | Fees | Exam Fees |
GST202 | Fundamentals of Peace and Conflict Resolutions | 2 | Core | 2000 | 1500 |
ENG212 | Creative Writing I | 3 | Elective | 2500 | 1500 |
ENG222 | Advanced English Syntax | 2 | Core | 2000 | 1500 |
ENG224 | Advanced English Composition II | 2 | Core | 2000 | 1500 |
ENG226 | English Morphology | 3 | Core | 2500 | 1500 |
ENG272 | Modern African Poetry | 3 | Core | 2500 | 1500 |
ENG216 | Survey of English Literature II (Restoration to present) | 2 | Elective | 2000 | 1500 |
MAC212 | Media and Society | 3 | Elective | 2500 | 1500 |
PCR272 | Concept and Practice of Peace Building | 2 | Elective | 2000 | 1500 |
Semester Fee | 29,000 | ||||
Total of Course Fees | 22,000 | ||||
Total of Exam Fees | 13,500 | ||||
Overall TOTAL | 64,500 |
Students should at least register 1 or 2 electives each semester.
NOUN B.A. English School Fees [300l First Semester]
Course Code | Course Title | Credit Unit | Status | Fees | Exam Fees |
GST301 | Entrepreneurship Studies I | 2 | Core | 2000 | 1500 |
ENG311 | Research Methods | 3 | Core | 2500 | 1500 |
ENG321 | Contemporary English Usage | 3 | Core | 2500 | 1500 |
ENG351 | Introduction to Applied Linguistics | 3 | Core | 2500 | 1500 |
ENG353 | The English Language in Nigeria | 3 | Core | 2500 | 1500 |
ENG355 | Introduction to Sociolinguistics | 3 | Core | 2500 | 1500 |
ENG312 | Creative Writing II | 3 | Elective | 2500 | 1500 |
ENG313 | Black Diaspora Literature I – African-American | 2 | Elective | 2000 | 1500 |
ENG315 | Genres of African Oral Literature | 2 | Elective | 2000 | 1500 |
ENG381 | The English Novel | 2 | Elective | 2000 | 1500 |
Semester Fee | 29,000 | ||||
Total of Course Fees | 24,000 | ||||
Total of Exam Fees | 15,000 | ||||
Overall TOTAL | 68,000 |
Students should at least register 1 or 2 electives each semester.
NOUN B.A. English School Fees [300l Second Semester]
Course Code | Course Title | Credit Unit | Status | Fees | Exam Fees |
GST302 | Entrepreneurship Studies II | 2 | Core | 2000 | 1500 |
ENG314 | Public Speaking | 2 | Core | 2000 | 1500 |
ENG316 | Communication for Business | 2 | Core | 2000 | 1500 |
ENG331 | Introduction to Semantics | 3 | Core | 2500 | 1500 |
ENG341 | The Phonology of English | 3 | Core | 2500 | 1500 |
ENG352 | Discourse Analysis | 3 | Core | 2500 | 1500 |
ENG362 | English Drama | 2 | Elective | 2000 | 1500 |
ENG372 | English Poetry | 2 | Elective | 2000 | 1500 |
ENG318 | Black Diaspora Literature II – Caribbean | 2 | Elective | 2000 | 1500 |
INR332 | War and Peace in West Africa since 1960 | 2 | Elective | 2000 | 1500 |
Semester Fee | 29,000 | ||||
Total of Course Fees | 21,500 | ||||
Total of Exam Fees | 15,000 | ||||
Overall TOTAL | 65,500 |
Students should at least register 1 or 2 electives each semester.
NOUN B.A. English School Fees [400l First Semester]
Course Code | Course Title | Credit Unit | Status | Fees | Exam Fees |
ENG411 | English for Specific Purposes | 3 | Core | 2500 | 1500 |
ENG421 | New Trends in Syntax | 3 | Core | 2500 | 1500 |
ENG453 | Language and National Development | 3 | Core | 2500 | 1500 |
ENG491 | Psycholinguistics | 3 | Core | 2500 | 1500 |
ENG415 | Literary Theory and Criticism | 3 | Elective | 2500 | 1500 |
ENG417 | Post-colonial African Literature | 2 | Elective | 2000 | 1500 |
ENG419 | African Literature and Gender | 2 | Core | 2000 | 1500 |
ENG423 | Literature of the Romantic Period | 2 | Elective | 2000 | 1500 |
Semester Fee | 29,000 | ||||
Total of Course Fees | 20,500 | ||||
Total of Exam Fees | 12,000 | ||||
Overall TOTAL | 61,500 |
Students should at least register 1 or 2 electives each semester.
NOUN B.A. English School Fees [400l Second Semester]
Course Code | Course Title | Credit Unit | Status | Fees | Exam Fees |
ENG414 | Speech Writing | 3 | Core | 2500 | 1500 |
ENG416 | Creative Writing III | 2 | Elective | 2000 | 1500 |
ENG418 | Project/Long Essay | 6 | Core | 25,000 | No Exam |
ENG432 | Pragmatics | 3 | Core | 2500 | 1500 |
ENG454 | Multilingualism | 3 | Core | 2500 | 1500 |
ENG434 | Literary Stylistics | 3 | Core | 2500 | 1500 |
ENG424 | New Nigerian Literature | 2 | Elective | 2000 | 1500 |
ENG426 | Century English Literature | 2 | Elective | 2000 | 1500 |
Semester Fee | 29,000 | ||||
Total of Course Fees | 41,000 | ||||
Total of Exam Fees | 10,500 | ||||
Overall TOTAL | 80,500 |
Students should at least register 1 or 2 electives each semester.
Post Comment