NOUN B.Sc. Biology registrable courses and their fees are listed below from 100 level to 400 level.
Mobile phone users can switch their screen to Landscape (horizontal) mode to see the other end of the table or just swipe to your left ⬅
NOUN B.Sc. Biology Course Outline
Course Code |
100 Level First Semester |
Credit Unit |
Status |
BIO101 | General Biology 1 | 2 | C |
BIO191 | General Biology Practical 1 | 1 | C |
CHM101 | Introductory Inorganic chemistry | 2 | C |
CHM103 | Introductory Physical Chemistry | 2 | C |
CHM191 | Introductory Chemistry Practical I | 1 | C |
CIT101 | Computers in Society | 2 | C |
GST101 | Use of English and Communication Skills | 2 | C |
GST107 | The Good Study Guide | 2 | C |
MTH101 | Elementary Mathematics I | 3 | C |
PHY101 | Elementary mechanics, Heat & Properties of Matter | 3 | C |
PHY191 | Introductory Physics practical I | 1 | C |
Course Code |
100 Level Second Semester |
Credit Unit |
Status |
BIO192 | General Biology Practical 11 | 1 | C |
BIO102 | General Biology 11 | 2 | C |
GST102 | Use of English and Communication Skills II | 2 | C |
CHM102 | Introductory Organic Chemistry | 2 | C |
CHM192 | Introductory Chemistry Practical II | 1 | C |
PHY102 | Electricity, Magnetism & Modern Physics | 3 | C |
PHY192 | Introductory Physics practical II | 1 | C |
ESM102 | The Nigerian Environment | 2 | C |
MTH102 | Elementary Mathematics II | 3 | C |
CIT102 | Software Application Skills | 2 | C |
Course Code |
200 Level First Semester |
Credit Unit |
Status |
BIO201 | Genetics 1 | 2 | C |
BIO203 | General Physiology 1 | 2 | C |
BIO205 | Introductory Developmental Cell Biology | 3 | C |
BIO207 | Lower Invertebrates | 2 | C |
BIO209 | Chordates | 3 | C |
BIO211 | Coelomate Invertebrates | 2 | C |
BIO213 | Chemistry of Amino Acids and Proteins | 2 | C |
BIO215 | General Biochemistry Laboratory 1 | 1 | C |
BIO217 | General Microbiology | 3 | E |
GST201 | Nigerian Peoples and Culture | 2 | C |
GST203 | Introduction to Philosophy & Logic | 2 | C |
Course Code |
200 Level Second Semester |
Credit Unit |
Status |
ESM112 | Introductory Ecology | 2 | C |
BIO204 | Biological Techniques | 2 | C |
BIO206 | Statistics for Agriculture and Biological Sciences | 2 | C |
BIO208 | Seedless Plants | 2 | C |
BIO210 | Seed Plants | 2 | C |
BIO212 | Helminthology | 2 | C |
BIO214 | Structure and Functions of Major Cell components | 2 | E |
BIO216 | Chemistry of Carbohydrates, Lipids & Nucleic acids | 2 | C |
BIO218 | General Biochemistry Laboratory 11 | 1 | C |
BIO220 | Fisheries and Wildlife | 2 | E |
GST202 | Fundamentals of Peace Studies& Conflict Resolutions | 2 | C |
Course Code |
300 Level First Semester |
Credit Unit |
Status |
BIO301 | Genetics 11 | 2 | C |
BIO303 | General Cytology | 2 | C |
BIO305 | Molecular Biology | 2 | C |
BIO307 | Evolution | 2 | C |
BIO309 | Plant Breeding | 1 | C |
BIO311 | Mycology | 2 | C |
BIO313 | Animal Ecology | 2 | E |
BIO315 | Introductory Nematology | 2 | C |
GST301 | Entrepreneurship Studies I | 2 | C |
Course Code |
300 Level Second Semester |
Credit Unit |
Status |
BIO302 | Field Course 1 | 1 | C |
BIO304 | General Ecology | 2 | E |
BIO306 | General Physiology 11 | 2 | C |
BIO308 | Biogeography | 2 | C |
BIO310 | Protozoology | 2 | C |
BIO312 | SIWES | 6 | C |
BIO314 | Animal Behaviour | 2 | C |
BIO316 | Introduction to Bioinformatics | 1 | C |
BIO318 | Immunology and Immunochemistry | 3 | E |
BIO320 | Microbial Ecology | 3 | E |
BIO 312 SIWES (Choose only 1 from the following areas):
- Environmental Pollution
- Pest Control
- Animal and Public Health
- Radiation Biology
- Biotechnology
Course Code |
400 Level First Semester |
Credit Unit |
Status |
BIO400 | Research Project | 6 | C |
BIO401 | Field Course 11 | 2 | C |
BIO403 | Population Genetics | 2 | C |
BIO405 | Hydrobiology | 2 | C |
BIO407 | Basic Entomology | 2 | C |
BIO409 | Research Seminar | 2 | C |
BIO411 | Parasitology | 2 | C |
BIO413 | Developmental Biology | 2 | E |
BIO415 | Virology and Tissue Culture | 2 | E |
Course Code |
400 Level Second Semester |
Credit Unit |
Status |
BIO402 | Cytogenetics of Plants | 2 | C |
BIO404 | Systematic Biology | 3 | C |
BIO406 | Parasitology& Immunology | 2 | E |
BIO408 | Soil Ecology | 2 | C |
BIO410 | Fisheries & Aquaculture | 3 | C |
BIO412 | Wildlife Ecology and Conservation | 3 | C |
BIO414 | Applied Entomology | 3 | E |
BIO416 | Industrial Microbiology | 3 | E |
NOUN school fees for B.Sc. Biology
As we have discussed in how much is NOUN school fees –
-
Course registration (per 3unit credit course ) = N2,500
-
Course registration (per 2unit credit course) = N2,000
-
Exam registration per course = N1,500
-
Semester registration fee (100 level first semester) = N47,000
-
Semester registration fee (Other levels) = N18,000
That’s how to calculate your NOUN school fees for biology.
To explain further (using a different department), I’m in 300level second semester this is how much i will pay;
-
Course registration fees N2000 X 7 = N14,000
-
Exam registration fees N1500 X 7 = N10,500
-
Semester registration fee = N18,000
-
TOTAL SCHOOL FEES = N42,000
Please note that it’s not compulsory to register all courses if you don’t have enough money, you can pick any number of course(s) you can afford and register.
With the recent increments on NOUN school fees, we urge all NOUNITES to start early this semester and make use of our mock E-exams practice to get their grades up and avoid carryovers.
Mock exams have become an essential part of any student’s academic life. It is important to understand the importance of mock exams with the recent increments on NOUN school fees.
Mock exams are designed to help students improve their skills and perform better in real exams. They provide a platform for students to practice their knowledge, test themselves and prepare themselves for the actual exam.
Visit noungeeks.net to practice NOUN E-exams now. Students can practice anytime, anywhere, on any device. It’s fun and educative.