Below are the course outline and fees for the Master of Business Administration (MBA) program offered by NOUN:
GST807
MBA801..
Below are the course outline and fees for the Master of Business Administration (MBA) program offered by NOUN:
YEAR 1
Course Code |
Course Title (First Semester) |
Credit Unit |
Status |
GST807 | The Good Study Guide | 2 | C |
MBA801 | Production and Operations Management | 3 | C |
MBA815 | ICT Management | 3 | C |
FMS825 | Research Methods | 3 | C |
MBA831 | Organizational Theory and Behaviour | 3 | C |
MBA817 | Environment of Business | 3 | C |
MBF805 | Corporate Finance | 3 | C |
MBA881 | Business Policy | 3 | C |
Total Credit Units | 23 | ||
Course Code |
Course Title (Second Semester) |
Credit Unit |
Status |
MKT826 | Marketing Management and Strategy | 3 | C |
ACC812 | Introduction to Accounting | 3 | C |
MBA804 | Business and Company Law | 3 | C |
MBA814 | Introduction to General Management | 3 | C |
MBA806 | Human Resources Management | 3 | C |
MBA820 | Corporate Management Strategy | 3 | C |
MBA824 | Managerial Economics | 3 | C |
MBA816 | Quantitative Methods for Management | 3 | C |
Total Credit Units | 24 |
Note: C – Compulsory Course
YEAR 2
Elective Courses (Students are to choose 6 out of the following elective courses)
Course Code |
Course Title (First Semester) |
Credit Unit |
Status |
MKT829 | Pricing Policies | 3 | E |
MKT827 | Product Planning and Development | 3 | E |
MKT833 | Advertising Management | 3 | E |
MKT859 | Industrial Marketing | 3 | E |
MKT837 | Marketing Research | 3 | E |
MKT823 | Consumer Behaviour | 3 | E |
MKT825 | International Marketing | 3 | E |
MBA821 | Personnel Staff Evaluation | 3 | E |
MBA833 | Industrial Relations | 3 | E |
MBA823 | Organizational Design | 3 | E |
MBA827 | Advanced Organizational Behaviour | 3 | E |
MBA829 | Organisational Change and Development | 3 | E |
MBA835 | Managerial Problem Solving | 3 | E |
MBA837 | Seminar in Organizational Behaviour | 3 | E |
MBA851 | Project Evaluation | 3 | E |
MBF843 | Capital Investment & Financial Decision | 3 | E |
MBF845 | International Banking | 3 | E |
ENT883 | Small Business Management | 3 | E |
MBF833 | Money and Banking | 3 | E |
MBF839 | Quantitative Techniques for Banking and Finance | 3 | E |
Total Credit Units | 18 | ||
Course Code |
Course Title (Second Semester) |
Credit Unit |
Status |
MBA889 | French | 3 | C |
ENT893 | Entrepreneurship | 3 | C |
MBA888 | Graduate Seminar in Business Administration | 3 | C |
MBA890 | Project/Dissertation | 6 | C |
Total Credit Units | 15 |
Note: C – Compulsory, E – Elective
NOUN School fees for Master of Business Administration (Semester, Courses & Exam fees)
NOUN School fees for Master of Business Administration (Seminar & Project fees)
Use the tables above to calculate your NOUN school fees for Master of Business Administration. We hope you found this page helpful. Do share with your course mates.
Recommended:
-
NOUN M.Sc. Information Technology Course Outline & Fees
-
NOUN M.Sc. Peace Studies and Conflict Resolution Course Outline & Fees