NOUN B.Sc. Entrepreneurship registrable courses and their fees are listed below from 100 level to 400 level.
Mobile phone users can switch their screen to Landscape (horizontal) mode to see the other end of the table or just swipe to your left ⬅
NOUN B.Sc. Entrepreneurship Course Outline
Course Code | 100 LEVEL FIRST SEMESTER | Credit Unit | Status |
ENT101 | Introduction to Entrepreneurship | 2 | Core |
ACC101 | Elements of Book-Keeping I | 2 | Core |
CSS121 | Introduction to Psychology | 2 | Core |
BUS105 | Elements of Management I | 2 | Core |
MTH105 | Mathematics for Management Sciences I | 3 | Core |
GST107 | A Study Guide for the Distance Learner | 2 | Core |
GST105 | 2 | Core | |
GST101 | Use of English & Communication Skills I | 2 | Core |
EC0121 | Principles of Economics I | 3 | Core |
Course Code | 100 LEVEL SECOND SEMESTER | Credit Unit | Status |
GST104 | Use of Library | 2 | Core |
ENT102 | The Nigerian Entrepreneurial Environment | 2 | Core |
ACC102 | Elements of Book-Keeping 11 | 2 | Core |
BUS106 | Elements of Management II | 2 | Core |
MTH106 | Mathematics for Management Sciences II | 3 | Core |
MKT108 | Introduction to Marketing | 2 | Core |
GST102 | Use of English & Communication Skills II | 2 | Core |
EC0122 | Principles of Economics II | 3 | Core |
BFN104 | Elements of Banking | 3 | Core |
Course Code | 200 LEVEL FIRST SEMESTER | Credit Unit | Status |
ENT209 | Theory of Entrepreneurship | 2 | Core |
ENT203 | Introduction to Entrepreneurial Financing | 2 | Core |
BUS207 | Business Communication | 3 | Core |
BFN203 | Basic Financial Literacy | 2 | Core |
STT205 | Statistics for Management Sciences I | 3 | Core |
MKT205 | Entrepreneurial Marketing | 2 | Core |
GST201 | 2 | Core | |
Course Code | 200 LEVEL SECOND SEMESTER | Credit Unit | Status |
ENT210 | Start-up Funding | 2 | Core |
ENT208 | Biographical Studies of Entrepreneurial Thinkers and Giants | 2 | Core |
ENT202 | Introduction to Entrepreneurial Ventures | 2 | Core |
CIT202 | Applications of Computer in Business | 3 | Core |
MKT206 | Customers Relationship Management | 3 | Core |
ENT204 | Entrepreneurship and Change Management | 2 | Core |
STT206 | Statistics for Management Sciences II | 3 | Core |
GST202 | 2 | Core | |
Course Code | 300 LEVEL FIRST SEMESTER | Credit Unit | Status |
GST302 | Business Creation and Growth | 3 | Core |
MKT301 | Consumer Co-operatives | 2 | Elective |
CRD305 | Rural Development | 2 | Elective |
ENT301 | Sociology of Entrepreneurship | 2 | Core |
ENT303 | Consumer Behaviour | 2 | Core |
ENT305 | Business Opportunity Scouting and Evaluation | 2 | Core |
MKT309 | Events Management | 2 | Core |
BUS325 | Human Resources Management | 2 | Core |
ENT307 | Entrepreneurial Development and Small Business Management | 2 | Core |
CLL307 | Commercial Law | 3 | Core |
Course Code | 300 LEVEL SECOND SEMESTER | Credit Unit | Status |
ENT310 | Cultural Change and Entrepreneurship | 2 | Core |
FMS304 | Research Methodology | 3 | Core |
ENT312 | Industrial Learning and Tour | 2 | Core |
BUS322 | Organizational Behaviour | 3 | Core |
ENT308 | Family Business and Success Planning | 2 | Core |
ENT302 | Principles and Practice of International Trade | 2 | Core |
ENT304 | Principles of purchasing & Supply | 2 | Core |
ENT306 | Measuring Organizational Success | 2 | Core |
Course Code | 400 LEVEL FIRST SEMESTER | Credit Unit | Status |
CRD407 | Project Planning, Management, Monitoring and Evaluation | 2 | Elective |
Course Code | Course Title | Credit Unit | Status |
BUS401 | Management Information System | 2 | Core |
ENT409 | Rethinking Traditional Occupations | 2 | Core |
ENT415 | Technology Entrepreneurship and Intellectual Property Rights | 2 | Core |
ENT411 | Strategic Thinking and Problem Solving and Negotiation Skills | 2 | Core |
ENT403 | Project Management | 2 | Core |
BUS403 | Group dynamics | 2 | Elective |
MKT401 | Marketing Management | 2 | Elective |
ENT413 | Social Entrepreneurship and Community Development | 2 | Core |
ENT401 | E-Business | 2 | Core |
ENT407 | Entrepreneurship Development | 2 | Core |
Course Code | 400 LEVEL SECOND SEMESTER | Credit Unit | Status |
ENT428 | Small Business Management | 3 | Core |
PAD410 | Globalization and National Policies | 2 | Core |
ENT402 | Management of Creativity and Innovation | 3 | Core |
ENT450 | Research Project | 6 | Core |
ENT408 | Entrepreneurship and Gender Issues | 2 | Core |
ENT410 | Corporate Development: Mergers and Acquisitions | 2 | Core |
ENT414 | Venture Creation and Growth | 2 | Core |
ENT412 | Seminar In Enterprises | 3 | Core |
BFN421 | Risk Management and Insurance | 2 | Core |
NOUN school fees for B.Sc. Entrepreneurship
As we have discussed in how much is NOUN school fees –
-
Course registration (per 3unit credit course ) = N2,500
-
Course registration (per 2unit credit course) = N2,000
-
Exam registration per course = N1,500
-
Semester registration fee (100 level first semester) = N47,000
-
Semester registration fee (Other levels) = N18,000
That’s how to calculate your NOUN school fees for B.Sc. Entrepreneurship.
To explain further (using a different department), I’m in 300level second semester this is how much i will pay;
-
Course registration fees N2000 X 7 = N14,000
-
Exam registration fees N1500 X 7 = N10,500
-
Semester registration fee = N18,000
-
TOTAL SCHOOL FEES = N42,000
Please note that it’s not compulsory to register all courses if you don’t have enough money, you can pick any number of course(s) you can afford and register.
With the recent increments on NOUN school fees, we urge all NOUNITES to start early this semester and make use of our mock E-exams practice to get their grades up and avoid carryovers.
Mock exams have become an essential part of any student’s academic life. It is important to understand the importance of mock exams with the recent increments on NOUN school fees.
Mock exams are designed to help students improve their skills and perform better in real exams. They provide a platform for students to practice their knowledge, test themselves and prepare themselves for the actual exam.
Visit noungeeks.net to practice NOUN E-exams now. Students can practice anytime, anywhere, on any device. It’s fun and educative.