NOUN B.Sc. Business administration Course outline & Fees
NOUN B.Sc. Business administration registrable courses and their fees are listed below from 100 level to 400 level.
Mobile phone users can switch their screen to Landscape (horizontal) mode to see the other end of the table or just swipe to your left ⬅
NOUN B.Sc. Business Administration School Fees [100l First Semester]
Course Code | Course Title | Credit Unit | Status | Fees | Exam Fees |
ENT101 | Introduction to Entrepreneurship | 2 | Core | 2000 | 1500 |
BUS105 | Elements of Management I | 2 | Core | 2000 | 1500 |
MTH105 | Mathematics for Management Sciences I | 3 | Core | 2500 | 1500 |
GST107 | A Study Guide for the Distance Learner | 2 | Core | 2000 | 1500 |
GST105 | History and Philosophy of Science | 2 | Core | 2000 | 1500 |
GST101 | Use of English & Communication Skills I | 2 | Core | 2000 | 1500 |
EC0121 | Principles of Economics I | 3 | Core | 2500 | 1500 |
CSS121 | Introduction to Psychology | 2 | Core | 2000 | 1500 |
Semester Fee | 58,000 | ||||
Total of Course Fees | 18,000 | ||||
Total of Exam Fees | 12,000 | ||||
Overall TOTAL | 88,000 |
Students should at least register 1 or 2 electives each semester.
NOUN B.Sc. Business Administration School Fees [100l Second Semester]
Course Code | Course Title | Credit Unit | Status | Fees | Exam Fees |
PAD122 | Industrial and Organisational Psychology | 3 | Core | 2500 | 1500 |
GST104 | Use of Library | 2 | Core | 2000 | 1500 |
ENT102 | The Nigerian Entrepreneurial Environment | 2 | Core | 2000 | 1500 |
CRD124 | Introduction to Cooperatives | 2 | Core | 2000 | 1500 |
BUS106 | Elements of Management II | 2 | Core | 2000 | 1500 |
MTH106 | Mathematics for Management Sciences II | 3 | Core | 2500 | 1500 |
GST102 | Use of English & Communication Skills II | 2 | Core | 2000 | 1500 |
MKT108 | Introduction to Marketing | 2 | Core | 2000 | 1500 |
EC0122 | Principles of Economics II | 3 | Core | 2500 | 1500 |
Semester Fee | 29,000 | ||||
Total of Course Fees | 19,500 | ||||
Total of Exam Fees | 13,500 | ||||
Overall TOTAL | 62,000 |
Students should at least register 1 or 2 electives each semester.
NOUN B.Sc. Business Administration School Fees [200l First Semester]
Course Code | Course Title | Credit Unit | Status | Fees | Exam Fees |
EC0231 | Micro Economic Theory I | 3 | Core | 2500 | 1500 |
BFN209 | Introduction to Finance | 3 | Core | 2500 | 1500 |
BUS207 | Business Communication | 3 | Core | 2500 | 1500 |
ACC203 | Introduction to Financial Accounting I | 3 | Core | 2500 | 1500 |
STI205 | Statistics for Management Sciences I | 3 | Core | 2500 | 1500 |
BUS205 | Introduction to Business | 2 | Core | 2000 | 1500 |
GST201 | Nigerian Peoples and Culture | 2 | Core | 2000 | 1500 |
BFN203 | Basic Financial Literacy | 2 | Core | 2000 | 1500 |
Semester Fee | 29,000 | ||||
Total of Course Fees | 18,000 | ||||
Total of Exam Fees | 12,000 | ||||
Overall TOTAL | 59,000 |
Students should at least register 1 or 2 electives each semester.
NOUN B.Sc. Business Administration School Fees [200l Second Semester]
Course Code | Course Title | Credit Unit | Status | Fees | Exam Fees |
MKT206 | Customers Relationship Management | 2 | Core | 2000 | 1500 |
CIT202 | Applications of Computer in Business | 3 | Core | 2500 | 1500 |
ACC206 | Introduction to Cost and Management Accounting | 3 | Core | 2500 | 1500 |
ACC204 | Introduction to Financial Accounting II | 3 | Core | 2500 | 1500 |
STI206 | Statistics for Management Sciences II | 3 | Core | 2500 | 1500 |
ENT204 | Entrepreneurship and Change Management | 2 | Core | 2000 | 1500 |
GST202 | Fundamentals of Peace Studies and Conflict Resolution | 2 | Core | 2000 | 1500 |
Semester Fee | 29,000 | ||||
Total of Course Fees | 18,500 | ||||
Total of Exam Fees | 10,500 | ||||
Overall TOTAL | 58,000 |
Students should at least register 1 or 2 electives each semester.
NOUN B.Sc. Business Administration School Fees [300l First Semester]
Course Code | Course Title | Credit Unit | Status | Fees | Exam Fees |
ENT303 | Small Scale Business Management | 2 | Elective | 2000 | 1500 |
ENT305 | Business Opportunity Scouting and Evaluation | 2 | Core | 2000 | 1500 |
CLL307 | Commercial Law | 3 | Core | 2500 | 1500 |
MKT309 | Events Management | 2 | Elective | 2000 | 1500 |
ENT307 | Natural Resources Management | 2 | Elective | 2000 | 1500 |
PAD305 | Elements of Government | 3 | Core | 2500 | 1500 |
BFN303 | Financial Management | 3 | Core | 2500 | 1500 |
BUS325 | Human Resources Management | 3 | Core | 2500 | 1500 |
BUS317 | Production Management | 3 | Core | 2500 | 1500 |
ACC313 | Management Accounting | 3 | Core | 2500 | 1500 |
GST302 | Business Creation and Growth | 2 | Core | 2000 | 1500 |
Semester Fee | 29,000 | ||||
Total of Course Fees | 25,500 | ||||
Total of Exam Fees | 16,500 | ||||
Overall TOTAL | 71,000 |
Students should at least register 1 or 2 electives each semester.
NOUN B.Sc. Business Administration School Fees [300l Second Semester]
Course Code | Course Title | Credit Unit | Status | Fees | Exam Fees |
EC0344 | Introduction to International Economics | 3 | Core | 2500 | 1500 |
ENT308 | Family Business and Success Planning | 2 | Core | 2000 | 1500 |
BUS330 | Management Theory | 3 | Core | 2500 | 1500 |
BUS322 | Organizational Behaviour | 3 | Core | 2500 | 1500 |
ENT304 | Leadership and Corporate Governance | 2 | Core | 2000 | 1500 |
FMS304 | Research Methodology | 3 | Core | 2500 | 1500 |
MKT306 | Distribution and Sales Management | 3 | Elective | 2500 | 1500 |
ENT302 | Feasibilities and Business Planning | 2 | Elective | 2000 | 1500 |
Semester Fee | 29,000 | ||||
Total of Course Fees | 18,500 | ||||
Total of Exam Fees | 12,000 | ||||
Overall TOTAL | 59,500 |
Students should at least register 1 or 2 electives each semester.
NOUN B.Sc. Business Administration School Fees [400 Level First Semester]
Course Code | Course Title | Credit Unit | Status | Fees | Exam Fees |
BUS403 | Group dynamics | 3 | Core | 2500 | 1500 |
BFN409 | Project Evaluation | 3 | Core | 2500 | 1500 |
ENT401 | E-Business | 2 | Elective | 2000 | 1500 |
BUS419 | International Business | 3 | Core | 2500 | 1500 |
BUS429 | Corporate Planning | 3 | Core | 2500 | 1500 |
BUS427 | Business Policy & Strategy I | 3 | Core | 2500 | 1500 |
BUS401 | Management Information System | 3 | Core | 2500 | 1500 |
Semester Fee | 29,000 | ||||
Total of Course Fees | 17,000 | ||||
Total of Exam Fees | 10,500 | ||||
Overall TOTAL | 56,500 |
Students should at least register 1 or 2 electives each semester.
NOUN B.Sc. Business Administration School Fees [400 Level Second Semester]
Course Code | Course Title | Credit Unit | Status | Fees | Exam Fees |
ENT407 | Entrepreneurship Development | 2 | Elective | 2000 | 1500 |
BUS424 | Organizational Theory | 2 | Core | 2000 | 1500 |
ENT414 | Venture Creation and Growth | 2 | Elective | 2000 | 1500 |
BUS450 | Research Project | 6 | Core | 25,000 | No Exam |
BUS428 | Business Policy & Strategy II | 3 | Core | 2500 | 1500 |
BUS406 | Analysis for Business Decisions | 3 | Core | 2500 | 1500 |
PAD410 | Globalization and National Policies | 2 | Elective | 2000 | 1500 |
BFN421 | Risk Management and Insurance | 2 | Elective | 2000 | 1500 |
Semester Fee | 29,000 | ||||
Total of Course Fees | 40,000 | ||||
Total of Exam Fees | 10,500 | ||||
Overall TOTAL | 79,500 |
Students should at least register 1 or 2 electives each semester.
10 comments