NOUN B.Sc. Business administration registrable courses and their fees are listed below from 100 level to 400 level.
Mobile phone users can switch their screen to Landscape (horizontal) mode to see the other end of the table or just swipe to your left ⬅
NOUN B.Sc. Business Administration Course Outline
Course Code |
100 LEVEL FIRST SEMESTER |
Credit Unit |
Status |
ENT101 | Introduction to Entrepreneurship | 2 | Core |
BUS105 | Elements of Management I | 2 | Core |
MTH105 | Mathematics for Management Sciences I | 3 | Core |
GST107 | A Study Guide for the Distance Learner | 2 | Core |
GST105 | 2 | Core | |
GST101 | Use of English & Communication Skills I | 2 | Core |
EC0121 | Principles of Economics I | 3 | Core |
CSS121 | Introduction to Psychology | 2 | Core |
Course Code |
100 LEVEL SECOND SEMESTER |
Credit Unit |
Status |
PAD122 | Industrial and Organisational Psychology | 3 | Core |
GST104 | Use of Library | 2 | Core |
ENT102 | The Nigerian Entrepreneurial Environment | 2 | Core |
CRD124 | Introduction to Cooperatives | 2 | Core |
BUS106 | Elements of Management II | 2 | Core |
MTH106 | Mathematics for Management Sciences II | 3 | Core |
GST102 | Use of English & Communication Skills II | 2 | Core |
MKT108 | Introduction to Marketing | 2 | Core |
EC0122 | Principles of Economics II | 3 | Core |
Course Code |
200 LEVEL FIRST SEMESTER |
Credit Unit |
Status |
EC0231 | Micro Economic Theory I | 3 | Core |
BFN209 | Introduction to Finance | 3 | Core |
BUS207 | Business Communication | 3 | Core |
ACC203 | Introduction to Financial Accounting I | 3 | Core |
STI205 | Statistics for Management Sciences I | 3 | Core |
BUS205 | Introduction to Business | 2 | Core |
GST201 | 2 | Core | |
BFN203 | Basic Financial Literacy | 2 | Core |
Course Code |
200 LEVEL SECOND SEMESTER |
Credit Unit |
Status |
MKT206 | Customers Relationship Management | 2 | Core |
CIT202 | Applications of Computer in Business | 3 | Core |
ACC206 | Introduction to Cost and Management Accounting | 3 | Core |
ACC204 | Introduction to Financial Accounting II | 3 | Core |
STI206 | Statistics for Management Sciences II | 3 | Core |
ENT204 | Entrepreneurship and Change Management | 2 | Core |
GST202 | 2 | Core | |
Course Code |
300 LEVEL FIRST SEMESTER |
Credit Unit |
Status |
ENT303 | Small Scale Business Management | 2 | Elective |
ENT305 | Business Opportunity Scouting and Evaluation | 2 | Core |
CLL307 | Commercial Law | 3 | Core |
MKT309 | Events Management | 2 | Elective |
ENT307 | Natural Resources Management | 2 | Elective |
PAD305 | Elements of Government | 3 | Core |
BFN303 | Financial Management | 3 | Core |
BUS325 | Human Resources Management | 3 | Core |
BUS317 | Production Management | 3 | Core |
ACC313 | Management Accounting | 3 | Core |
GST302 | Business Creation and Growth | 2 | Core |
Course Code |
300 LEVEL SECOND SEMESTER |
Credit Unit |
Status |
EC0344 | Introduction to International Economics | 3 | Core |
ENT308 | Family Business and Success Planning | 2 | Core |
BUS330 | Management Theory | 3 | Core |
BUS322 | Organizational Behaviour | 3 | Core |
ENT304 | Leadership and Corporate Governance | 2 | Core |
FMS304 | Research Methodology | 3 | Core |
MKT306 | Distribution and Sales Management | 3 | Elective |
ENT302 | Feasibilities and Business Planning | 2 | Elective |
Course Code |
400 LEVEL FIRST SEMESTER |
Credit Unit |
Status |
BUS403 | Group dynamics | 3 | Core |
BFN409 | Project Evaluation | 3 | Core |
ENT401 | E-Business | 2 | Elective |
BUS419 | International Business | 3 | Core |
BUS429 | Corporate Planning | 3 | Core |
BUS427 | Business Policy & Strategy I | 3 | Core |
BUS401 | Management Information System | 3 | Core |
Course Code |
400 LEVEL SECOND SEMESTER |
Credit Unit |
Status |
ENT407 | Entrepreneurship Development | 2 | Elective |
BUS424 | Organizational Theory | 2 | Core |
ENT414 | Venture Creation and Growth | 2 | Elective |
BUS450 | Research Project | 6 | Core |
BUS428 | Business Policy & Strategy II | 3 | Core |
BUS406 | Analysis for Business Decisions | 3 | Core |
PAD410 | Globalization and National Policies | 2 | Elective |
BFN421 | Risk Management and Insurance | 2 | Elective |
NOUN school fees for B.Sc. Business Administration
As we have discussed in how much is NOUN school fees –
-
Course registration (per 3unit credit course ) = N2,500
-
Course registration (per 2unit credit course) = N2,000
-
Exam registration per course = N1,500
-
Semester registration fee (100 level first semester) = N47,000
-
Semester registration fee (Other levels) = N18,000
That’s how to calculate your NOUN school fees for Business administration.
To explain further (using a different department), I’m in 300level second semester this is how much i will pay;
-
Course registration fees N2000 X 7 = N14,000
-
Exam registration fees N1500 X 7 = N10,500
-
Semester registration fee = N18,000
-
TOTAL SCHOOL FEES = N42,000
Please note that it’s not compulsory to register all courses if you don’t have enough money, you can pick any number of course(s) you can afford and register.
With the recent increments on NOUN school fees, we urge all NOUNITES to start early this semester and make use of our mock E-exams practice to get their grades up and avoid carryovers.
Mock exams have become an essential part of any student’s academic life. It is important to understand the importance of mock exams with the recent increments on NOUN school fees.
Mock exams are designed to help students improve their skills and perform better in real exams. They provide a platform for students to practice their knowledge, test themselves and prepare themselves for the actual exam.
Visit noungeeks.net to practice NOUN E-exams now. Students can practice anytime, anywhere, on any device. It’s fun and educative.
It’s really good 😊
🙂
Yes add me to your email list
Kindly sign up to be added automatically.
I really need update pls add me
Hi laura, when you sign up on our platform you will be added and notified automatically when we post school updates 🙂
Add me I’m interested
Sign up to be added.
Pls e exams past question
NOUN E-EXAMS PAST QUESTIONS