NOUN B.Sc. Information technology registrable courses and their fees are listed below from 100 level to 400 level.
Mobile phone users can switch their screen to Landscape (horizontal) mode to see the other end of the table or just swipe to your left ⬅
NOUN B.Sc. Information Technology Course Outline
Course Code |
100 Level First Semester |
Credit Unit |
Status |
GST101 | Use of English and Communication Skills I | 2 | C |
GST103 | Computer Fundamentals | 2 | C |
GST107 | The Study Guide for the Distance Learner | 2 | C |
BIO101 | General Biology I | 2 | C |
CHM101 | Introductory Inorganic Chemistry | 2 | C |
CHM103 | Introductory Physical Chemistry | 2 | C |
CIT143 | Introduction Data Organisation and Management | 2 | C |
MTH101 | Elementary Mathematics I | 3 | C |
MTH103 | Elementary Mathematics III | 3 | C |
PHY101 | Elementary Mechanics, Heat and Properties of Matter | 2 | C |
BIO191 | General Practical Biology I | 1 | C |
CHM191 | Introductory Practical Chemistry I | 1 | C |
PHY191 | Introductory Practical Physics I | 1 | C |
Course Code |
100 Level Second Semester |
Credit Unit |
Status |
GST102 | Use of English and Communication Skills II | 2 | C |
GST104 | Use of Library | 2 | C |
CHM102 | Introductory Organic Chemistry | 2 | C |
CIT102 | Software Application Skills | 2 | C |
CIT104 | Introduction to Computer Science | 2 | C |
STT102 | Introductory Statistics | 2 | C |
MTH102 | Elementary Mathematics II | 2 | C |
BIO102 | General Biology II | 2 | C |
BIO192 | General Biology Practical II | 1 | C |
CHM192 | Introductory Practical Chemistry II | 1 | C |
PHY102 | Electricity, Magnetism and Modern Physics | 3 | C |
PHY192 | Introductory Practical Physics II | 1 | C |
Course Code |
200 Level First Semester |
Credit Unit |
Status |
GST201 | Nigerian Peoples and Cultures | 2 | C |
GST203 | Introduction to Philosophy and Logic | 2 | C |
CIT211 | Introduction to Operating Systems | 3 | C |
CIT215 | Introduction to Programming Languages | 3 | C |
CIT237 | Programming & Algorithms | 3 | C |
MTH211 | Introduction to Set Theory and Abstract Algebra | 3 | C |
MTH213 | Numerical Analysis I | 3 | C |
MTH281 | Mathematical Methods I | 3 | E |
Course Code |
200 Level Second Semester |
Credit Unit |
Status |
GST202 | Fundamentals of Peace Studies and Conflict Resolution | 2 | C |
GST204 | Entrepreneurship and Innovation | 2 | C |
CIT208 | Information Systems | 2 | C |
CIT212 | Systems Analysis and Design | 3 | C |
CIT236 | Analog and Digital Electronics | 3 | C |
CIT292 | Computer Laboratory I | 2 | C |
MTH212 | Linear Algebra II | 3 | C |
MTH232 | Elementary Differential Equations | 3 | C |
MTH282 | Mathematical Methods II | 3 | E |
PHY208 | Network Analysis and Devices | 3 | E |
Course Code |
300 Level First Semester |
Credit Unit |
Status |
CIT303 | Principles of Communication Technology | 3 | C |
CIT305 | Networking and Communication Technology | 3 | C |
CIT309 | Computer Architecture | 3 | C |
CIT311 | Computer Networks | 3 | C |
CIT341 | Data Structures | 3 | E |
CIT371 | Introduction to Computer Graphics and Animation | 3 | E |
CIT381 | File Processing and Management | 3 | E |
CIT389 | Industrial Training/SIWES | 6 | C |
Course Code |
300 Level Second Semester |
Credit Unit |
Status |
GST302 | Business Creation and Growth | 2 | C |
CIT322 | Introduction to Internet Programming | 3 | E |
CIT342 | Formal Languages & Automata theory | 3 | C |
CIT344 | Introduction to Computer Design | 3 | C |
CIT392 | Computer Laboratory II | 2 | C |
DAM301 | Data Mining and Data Warehousing | 3 | C |
DAM344 | Semantic Data Modelling | 2 | E |
DAM364 | Management Information Systems (MIS) | 2 | C |
DAM382 | Information Systems Management | 3 | E |
Course Code |
400 Level First Semester |
Credit Unit |
Status |
CIT403 | Seminar on Emerging Technologies | 3 | C |
CIT411 | Microcomputers & Microprocessors | 2 | C |
CIT415 | Introduction to E-commerce | 3 | E |
CIT427 | Database Systems & Management | 3 | C |
CIT445 | Principles & Techniques of Compilers | 3 | E |
CIT461 | Internet Architecture & Communication | 3 | C |
CIT463 | Introduction to Multimedia Technology | 3 | E |
CIT465 | Network Administration | 2 | C |
Course Code |
400 Level Second Semester |
Credit Unit |
Status |
CIT425 | Operations Research | 3 | C |
CIT474 | Introduction to Expert Systems | 2 | C |
CIT478 | Artificial intelligence | 2 | E |
CIT484 | Website Design & Programming | 3 | E |
CIT499 | Project | 6 | C |
DAM461 | Statistical Database System | 3 | C |
NOUN school fees for B.Sc. Information Technology
As we have discussed in how much is NOUN school fees –
-
Course registration (per 3unit credit course ) = N2,500
-
Course registration (per 2unit credit course) = N2,000
-
Exam registration per course = N1,500
-
Semester registration fee (100 level first semester) = N47,000
-
Semester registration fee (Other levels) = N18,000
That’s how to calculate your NOUN school fees for Information Technology
To explain further (using a different department), I’m in 300level second semester this is how much i will pay;
-
Course registration fees N2000 X 7 = N14,000
-
Exam registration fees N1500 X 7 = N10,500
-
Semester registration fee = N18,000
-
TOTAL SCHOOL FEES = N42,000
Please note that it’s not compulsory to register all courses if you don’t have enough money, you can pick any number of course(s) you can afford and register.
With the recent increments on NOUN school fees, we urge all NOUNITES to start early this semester and make use of our mock E-exams practice to get their grades up and avoid carryovers.
Mock exams have become an essential part of any student’s academic life. It is important to understand the importance of mock exams with the recent increments on NOUN school fees.
Mock exams are designed to help students improve their skills and perform better in real exams. They provide a platform for students to practice their knowledge, test themselves and prepare themselves for the actual exam.
Visit noungeeks.net to practice NOUN E-exams now. Students can practice anytime, anywhere, on any device. It’s fun and educative.