NOUN B.Sc. Economics Course Outline & Fees
NOUN B.Sc. Economics registrable courses and their fees are listed below from 100 level to 400 level.
Mobile phone users can switch their screen to Landscape (horizontal) mode to see the other end of the table or just swipe to your left ⬅
NOUN B.Sc. Economics School Fees [100l First Semester]
Course Code | Course Title | Credit Unit | Status | Fees | Exam Fees |
ENT101 | Introduction to Entrepreneurship | 2 | Elective | 2000 | 1500 |
PCR113 | Introduction to Peace Education | 3 | Elective | 2500 | 1500 |
PCR111 | Introduction to Peace Studies | 3 | Elective | 2500 | 1500 |
POL111 | Elements of Political Science | 3 | Elective | 2500 | 1500 |
CSS111 | Introduction to Sociology | 3 | Elective | 2500 | 1500 |
CRD124 | Introduction to Cooperatives | 2 | Elective | 2000 | 1500 |
BUS105 | Elements of Management I | 2 | Core | 2000 | 1500 |
EC0153 | Introduction to Quantitative Methods | 3 | Core | 2500 | 1500 |
EC0121 | Principles of Economics I | 3 | Core | 2500 | 1500 |
GST107 | A Study Guide for the Distance Learner | 2 | Core | 2000 | 1500 |
GST105 | History and Philosophy of Science | 2 | Core | 2000 | 1500 |
GST101 | Use of English & Communication Skills I | 2 | Core | 2000 | 1500 |
Semester Fee | 58,000 | ||||
Total of Course Fees | 29,000 | ||||
Total of Exam Fees | 16,500 | ||||
Overall TOTAL | 103,500 |
Students should at least register 1 or 2 electives each semester.
NOUN B.Sc. Economics School Fees [100l Second Semester]
Course Code | Course Title | Credit Unit | Status | Fees | Exam Fees |
GST104 | Use of Library | 2 | Core | 2000 | 1500 |
CSS134 | Geography of Nigeria | 3 | Elective | 2500 | 1500 |
POL126 | Citizens and the State | 3 | Elective | 2500 | 1500 |
PCR114 | Introduction to Conflict Resolution | 3 | Elective | 2500 | 1500 |
BUS106 | Elements of Management II | 2 | Core | 2000 | 1500 |
EC0146 | The Nigerian Economy in Perspective I | 3 | Core | 2500 | 1500 |
EC0154 | Introduction to Quantitative Methods II | 2 | Core | 2000 | 1500 |
EC0122 | Principles of Economics II | 3 | Core | 2500 | 1500 |
CIT102 | Software Application Skills | 2 | Core | 2000 | 1500 |
GST102 | Use of English & Communication Skills II | 2 | Core | 2000 | 1500 |
Semester Fee | 29,000 | ||||
Total of Course Fees | 27,000 | ||||
Total of Exam Fees | 15,000 | ||||
Overall TOTAL | 71,000 |
Students should at least register 1 or 2 electives each semester.
NOUN B.Sc. Economics School Fees [200l First Semester]
Course Code | Course Title | Credit Unit | Status | Fees | Exam Fees |
BFN209 | Introduction to Finance | 3 | Elective | 2500 | 1500 |
BUS205 | Introduction to Business | 3 | Elective | 2500 | 1500 |
POL223 | Elements of Political Science | 3 | Elective | 2500 | 1500 |
PCR211 | Education for Peace | 3 | Elective | 2500 | 1500 |
BUS207 | Business Communication | 2 | Core | 2000 | 1500 |
ACC203 | Introduction to Financial Accounting I | 3 | Core | 2500 | 1500 |
EC0247 | The Nigerian Economy in Perspective II | 3 | Core | 2500 | 1500 |
EC0255 | Mathematics for Economist I | 2 | Core | 2000 | 1500 |
EC0253 | Statistics for Economist I | 3 | Core | 2500 | 1500 |
EC0231 | Micro Economic Theory I | 2 | Core | 2000 | 1500 |
Semester Fee | 29,000 | ||||
Total of Course Fees | 26,000 | ||||
Total of Exam Fees | 15,000 | ||||
Overall TOTAL | 70,000 |
Students should at least register 1 or 2 electives each semester.
NOUN B.Sc. Economics School Fees [200l Second Semester]
Course Code | Course Title | Credit Unit | Status | Fees | Exam Fees |
EC0292 | Environmental Economics | 2 | Core | 2000 | 1500 |
CRD204 | Man & His Environment | 2 | Elective | 2000 | 1500 |
ENT204 | Entrepreneurship and Change Management | 2 | Core | 2000 | 1500 |
ACC204 | Introduction to Financial Accounting II | 3 | Elective | 2500 | 1500 |
CRD208 | Nigeria & International Cooperatives | 2 | Elective | 2000 | 1500 |
EC0256 | Mathematics for Economist II | 2 | Core | 2000 | 1500 |
EC0254 | Statistics for Economist II | 3 | Core | 2500 | 1500 |
EC0232 | Micro Economic Theory II | 2 | Core | 2000 | 1500 |
GST202 | Logic, Philosophy and Human Existence | 2 | Core | 2000 | 1500 |
GST204 | Entrepreneurship and Innovation | 2 | Core | 2000 | 1500 |
Semester Fee | 29,000 | ||||
Total of Course Fees | 23,000 | ||||
Total of Exam Fees | 15,000 | ||||
Overall TOTAL | 67,000 |
Students should at least register 1 or 2 electives each semester.
NOUN B.Sc. Economics School Fees [300l First Semester]
Course Code | Course Title | Credit Unit | Status | Fees | Exam Fees |
BUS325 | Human Resources Management | 2 | Elective | 2000 | 1500 |
POL317 | Public Policy Analysis | 3 | Elective | 2500 | 1500 |
EC0311 | Research Methodology | 3 | Core | 2500 | 1500 |
EC0329 | Project Evaluation | 3 | Core | 2500 | 1500 |
EC0347 | Development Economics I | 2 | Core | 2000 | 1500 |
EC0355 | Introduction To Econometrics | 3 | Core | 2500 | 1500 |
EC0343 | Monetary Theory And Policy | 3 | Core | 2500 | 1500 |
EC0341 | Macro-Economic Theory I | 3 | Core | 2500 | 1500 |
Semester Fee | 29,000 | ||||
Total of Course Fees | 20,000 | ||||
Total of Exam Fees | 12,000 | ||||
Overall TOTAL | 61,000 |
Students should at least register 1 or 2 electives each semester.
NOUN B.Sc. Economics School Fees [300l Second Semester]
Course Code | Course Title | Credit Unit | Status | Fees | Exam Fees |
EC0344 | Introduction to International Economics | 3 | Core | 2500 | 1500 |
CRD334 | Agro-Business Management | 2 | Elective | 2000 | 1500 |
EC0346 | Financial Institutions | 2 | Elective | 2000 | 1500 |
EC0314 | Operations Research | 2 | Core | 2000 | 1500 |
EC0348 | Development Economics II | 2 | Core | 2000 | 1500 |
EC0356 | Introduction to Econometrics II | 3 | Core | 2500 | 1500 |
EC0324 | History of Economic Thought | 3 | Core | 2500 | 1500 |
EC0342 | Macro-Economic Theory II | 3 | Core | 2500 | 1500 |
EC0332 | Managerial Economics | 2 | Core | 2000 | 1500 |
GST302 | Business Creation and Growth | 2 | Core | 2000 | 1500 |
Semester Fee | 29,000 | ||||
Total of Course Fees | 22,000 | ||||
Total of Exam Fees | 15,000 | ||||
Overall TOTAL | 66,000 |
Students should at least register 1 or 2 electives each semester.
NOUN B.Sc. Economics School Fees [400l First Semester]
Course Code | Course Title | Credit Unit | Status | Fees | Exam Fees |
EC0415 | Research Project | 6 | Core | 25,000 | No Exam |
EC0459 | Advanced Mathematical Economics | 2 | Elective | 2000 | 1500 |
EC0449 | Health Economics | 2 | Elective | 2000 | 1500 |
EC0441 | Economic Planning I | 2 | Core | 2000 | 1500 |
EC0447 | Public Sector Economics | 2 | Core | 2000 | 1500 |
EC0427 | Comparative Economics | 2 | Core | 2000 | 1500 |
EC0445 | International Trade And Finance | 2 | Core | 2000 | 1500 |
EC0453 | Applied Econometrics | 2 | Core | 2000 | 1500 |
EC0431 | Advanced Micro Economics | 2 | Core | 2000 | 1500 |
Semester Fee | 29,000 | ||||
Total of Course Fees | 41,000 | ||||
Total of Exam Fees | 12,000 | ||||
Overall TOTAL | 82,000 |
Students should at least register 1 or 2 electives each semester.
NOUN B.Sc. Economics School Fees [400l Second Semester]
Course Code | Course Title | Credit Unit | Status | Fees | Exam Fees |
INR481 | International Economic Relations | 2 | Elective | 2000 | 1500 |
POL431 | Third World Dependency & Development | 2 | Elective | 2000 | 1500 |
EC0440 | Tax and Fiscal Policy | 2 | Core | 2000 | 1500 |
EC0444 | Money and Banking | 2 | Core | 2000 | 1500 |
EC0442 | Advanced Macro Economics | 2 | Core | 2000 | 1500 |
EC0452 | Applied Statistics | 2 | Core | 2000 | 1500 |
EC0448 | Economic Planning II | 2 | Core | 2000 | 1500 |
EC0454 | Applied Econometrics II | 2 | Core | 2000 | 1500 |
Semester Fee | 29,000 | ||||
Total of Course Fees | 16,000 | ||||
Total of Exam Fees | 12,000 | ||||
Overall TOTAL | 57,000 |
Students should at least register 1 or 2 electives each semester.
Recommended Resources
Innocent
Yes
1 comment