NOUN B.A.(Ed) Early Childhood Education Course Outline
NOUN B.A.(Ed) Early Childhood Education registrable courses and their fees are listed below from 100 level to 400 level.
Mobile phone users can switch their screen to Landscape (horizontal) mode to see the other end of the table or just swipe to your left ⬅
NOUN B.A.(Ed) Early Childhood Education School Fees [100L First Semester]
Course Code | Course Title | Credit Unit | Status | Fees | Exam Fees |
ENG151 | Introduction to English as a Second Language | 2 | Core | 2000 | 1500 |
PED144 | Primary Mathematics Curriculum Methods | 2 | Core | 2000 | 1500 |
PED122 | Primary English Curriculum And Methods | 2 | Core | 2000 | 1500 |
ECE113 | Introduction To Philosophy Of Early Childhood Education | 2 | Core | 2000 | 1500 |
ECE123 | Health Care In The Early Years | 2 | Core | 2000 | 1500 |
ECE121 | Child Development | 2 | Core | 2000 | 1500 |
EDU111 | Introduction To Foundations Of Education | 2 | Core | 2000 | 1500 |
GST107 | A Study Guide for the Distance Learner | 2 | Core | 2000 | 1500 |
GST105 | History and Philosophy of Science | 2 | Core | 2000 | 1500 |
GST101 | Use of English & Communication Skills I | 2 | Core | 2000 | 1500 |
Semester Fee | 58,000 | ||||
Total of Course Fees | 20,000 | ||||
Total of Exam Fees | 15,000 | ||||
Overall TOTAL | 93,000 |
Students should at least register 1 or 2 electives each semester.
NOUN B.A.(Ed) Early Childhood Education School Fees [100L Second Semester]
Course Code | Course Title | Credit Unit | Status | Fees | Exam Fees |
CIT102 | Software Application Skills | 2 | Core | 2000 | 1500 |
PED130 | Introduction To Social Studies | 2 | Elective | 2000 | 1500 |
EDU114 | History Of Education | 2 | Core | 2000 | 1500 |
EDU112 | Professionalism In Teaching | 2 | Core | 2000 | 1500 |
PED112 | Reading In Early Childhood And Primary Education | 2 | Core | 2000 | 1500 |
ECE120 | Development Of Appropriate Skills In Children | 2 | Elective | 2000 | 1500 |
ECE112 | Origin And Development Of E.C.E | 2 | Core | 2000 | 1500 |
ECE110 | Childhood Education In Traditional African Society | 2 | Core | 2000 | 1500 |
GST102 | Use of English & Communication Skills II | 2 | Core | 2000 | 1500 |
Semester Fee | 29,000 | ||||
Total of Course Fees | 18,000 | ||||
Total of Exam Fees | 13,500 | ||||
Overall TOTAL | 60,500 |
Students should at least register 1 or 2 electives each semester.
NOUN B.A.(Ed) Early Childhood Education School Fees [200L First Semester]
Course Code | Course Title | Credit Unit | Status | Fees | Exam Fees |
ENG121 | Structure of Modern English I | 2 | Elective | 2000 | 1500 |
ECE231 | Science In The Early Years | 2 | Core | 2000 | 1500 |
ECE225 | Meeting Special Needs In E.C.E | 2 | Core | 2000 | 1500 |
ECE227 | Organization And Service Provision In E.C.E | 2 | Core | 2000 | 1500 |
ECE221 | Language And Literacy In The Early Years | 2 | Core | 2000 | 1500 |
ECE223 | Plays And Learning | 2 | Core | 2000 | 1500 |
EDU233 | General Teaching Methods | 2 | Core | 2000 | 1500 |
EDU231 | Curriculum Theory and Practice | 2 | Core | 2000 | 1500 |
GST203 | Introduction to Philosophy and Logic | 2 | Core | 2000 | 1500 |
GST201 | Nigerian Peoples and Culture | 2 | Core | 2000 | 1500 |
Semester Fee | 29,000 | ||||
Total of Course Fees | 20,000 | ||||
Total of Exam Fees | 15,000 | ||||
Overall TOTAL | 64,000 |
Students should at least register 1 or 2 electives each semester.
NOUN B.A.(Ed) Early Childhood Education School Fees [200L Second Semester]
Course Code | Course Title | Credit Unit | Status | Fees | Exam Fees |
ENG122 | Structure of Modern English II | 2 | Elective | 2000 | 1500 |
EDU290 | Early Childhood Education Methods | 2 | Core | 2000 | 1500 |
PED232 | Aesthetic Expression In Primary Education | 2 | Elective | 2000 | 1500 |
ECE232 | Observation, Recording And Assessment In Early Childhood Education | 2 | Core | 2000 | 1500 |
ECE222 | Developing Professional Skills And Competence | 2 | Elective | 2000 | 1500 |
ECE230 | Introduction To Early Childhood Education Curriculum Development | 2 | Core | 2000 | 1500 |
EDU214 | Philosophy Of Education | 2 | Core | 2000 | 1500 |
EDU212 | Sociology Of Education | 2 | Core | 2000 | 1500 |
GST202 | Fundamentals of Peace Studies and Conflict Resolution | 2 | Core | 2000 | 1500 |
PED236 | Elementary Mechanics | 2 | Core | 2000 | 1500 |
Semester Fee | 29,000 | ||||
Total of Course Fees | 20,000 | ||||
Total of Exam Fees | 15,000 | ||||
Overall TOTAL | 64,000 |
Students should at least register 1 or 2 electives each semester.
NOUN B.A.(Ed) Early Childhood Education School Fees [300L First Semester]
Course Code | Course Title | Credit Unit | Status | Fees | Exam Fees |
PED351 | Adult Basic Education | 2 | Core | 2000 | 1500 |
PED271 | Primary School Phe Curriculum & Methods | 2 | Core | 2000 | 1500 |
PED237 | Measurement And Shapes | 2 | Core | 2000 | 1500 |
ENG241 | Introduction to Phonetics & Phonology | 2 | Elective | 2000 | 1500 |
PED313 | Historical And Cultural Background Of Immediate Environment | 2 | Core | 2000 | 1500 |
ECE313 | Theories And Practice Of Early Childhood Education | 2 | Core | 2000 | 1500 |
ECE311 | Introduction To Cultural And Creative Arts | 2 | Elective | 2000 | 1500 |
EDU335 | Teaching Practice I | 3 | Core | 2500 | 1500 |
EDU323 | Basic Research Methods In Education | 3 | Core | 2500 | 1500 |
EDU321 | Psychology Of Learning | 2 | Core | 2000 | 1500 |
GST302 | Business Creation and Growth | 2 | Core | 2000 | 1500 |
ENT323 | Entrepreneurial Development and Small Business Management | 2 | Core | 2000 | 1500 |
Semester Fee | 29,000 | ||||
Total of Course Fees | 25,000 | ||||
Total of Exam Fees | 18,000 | ||||
Overall TOTAL | 72,000 |
Students should at least register 1 or 2 electives each semester.
NOUN B.A.(Ed) Early Childhood Education School Fees [300L Second Semester]
Course Code | Course Title | Credit Unit | Status | Fees | Exam Fees |
ECE212 | Language And Literacy In The Early Years | 2 | Elective | 2000 | 1500 |
PED322 | Methods Of Teaching Reading In Primary School | 2 | Core | 2000 | 1500 |
EDU336 | Teaching Practice Evaluation & Feedback | 2 | Core | 2000 | 1500 |
FRE222 | French Grammar and Composition II | 2 | Elective | 2000 | 1500 |
PED234 | Man Energy And Resources | 2 | Core | 2000 | 1500 |
EDU314 | Comparative Education | 2 | Core | 2000 | 1500 |
EDU332 | Educational Technology | 2 | Core | 2000 | 1500 |
Semester Fee | 29,000 | ||||
Total of Course Fees | 14,000 | ||||
Total of Exam Fees | 10,500 | ||||
Overall TOTAL | 53,500 |
Students should at least register 1 or 2 electives each semester.
NOUN B.A.(Ed) Early Childhood Education School Fees [400L First Semester]
Course Code | Course Title | Credit Unit | Status | Fees | Exam Fees |
PED431 | Continous Assessment In Primary Education | 2 | Core | 2000 | 1500 |
PED433 | Children Literature | 2 | Core | 2000 | 1500 |
PED421 | Developmental Guidance In Pry. Education | 2 | Core | 2000 | 1500 |
ECE413 | Comparative Early Childhood Education | 2 | Core | 2000 | 1500 |
ECE421 | Health And Family Life Education | 2 | Core | 2000 | 1500 |
EDU435 | Teaching Practice II | 3 | Core | 2500 | 1500 |
EDU423 | Measurement And Evaluation | 2 | Core | 2000 | 1500 |
EDU421 | Guidance And Counselling | 2 | Core | 2000 | 1500 |
Semester Fee | 29,000 | ||||
Total of Course Fees | 16,500 | ||||
Total of Exam Fees | 12,000 | ||||
Overall TOTAL | 57,500 |
Students should at least register 1 or 2 electives each semester.
NOUN B.A.(Ed) Early Childhood Education School Fees [400L Second Semester]
Course Code | Course Title | Credit Unit | Status | Fees | Exam Fees |
PED430 | Design And Production Of Learning Materials For Primary School | 2 | Core | 2000 | 1500 |
PED420 | Social Psychology Of Instruction | 2 | Core | 2000 | 1500 |
ECE412 | Management Of Early Childhood Education | 2 | Core | 2000 | 1500 |
ECE410 | Issues In Early Childhood And Primary Education | 2 | Core | 2000 | 1500 |
ECE420 | Seminar In Early Childhood Education | 2 | Core | 2000 | 1500 |
ECE422 | The School Environment And The Child | 2 | Core | 2000 | 1500 |
EDU426 | Special Education | 2 | Core | 2000 | 1500 |
EDU412 | Principles Of Educational Management | 2 | Core | 2000 | 1500 |
EDU420 | Research Project | 4 | Core | 25,000 | No Exam |
PED410 | Management Of Childhood Institution | 2 | Elective | 2000 | 1500 |
Semester Fee | 29,000 | ||||
Total of Course Fees | 43,000 | ||||
Total of Exam Fees | 13,500 | ||||
Overall TOTAL | 85,500 |
Students should at least register 1 or 2 electives each semester.
Recommended Resources
Post Comment