NOUN B.Sc. Public Health Course Outline & Fees
NOUN B.Sc. Public Health registrable courses and their fees are listed below from 200 level to 500 level.
Mobile phone users can switch their screen to Landscape (horizontal) mode to see the other end of the table or just swipe to your left ⬅
NOUN B.Sc. Public Health School Fees [200l First Semester]
Course Code | Course Title | Credit Unit | Status | Fees | Exam Fees |
GST101 | Use of English and Communication skills I | 2 | Core | 2000 | 1500 |
GST103 | Computer Fundamentals | 2 | Core | 2000 | 1500 |
GST104 | Use of Library | 2 | Core | 2000 | 1500 |
GST107 | The Good Study Guide | 2 | Core | 2000 | 1500 |
GST201 | Nigerian Peoples and Cultures | 2 | Core | 2000 | 1500 |
GST204 | Entrepreneurship and Innovation | 2 | Core | 2000 | 1500 |
CHM101 | Introduction to Inorganic Chemistry | 2 | Core | 2000 | 1500 |
MTH101 | Elementary Mathematics 1 | 3 | Core | 2500 | 1500 |
PED221 | Developmental Psychology | 2 | Core | 2000 | 1500 |
PHS201 | Anatomy | 3 | Core | 2500 | 1500 |
PHS203 | Introduction to Public Health Science | 3 | Core | 2500 | 1500 |
PHS217 | General Microbiology | 3 | Core | 2500 | 1500 |
PHY103 | Geometric and Wave Optics | 2 | Core | 2000 | 1500 |
Semester Fee | 58,000 | ||||
Total of Course Fees | 28,000 | ||||
Total of Exam Fees | 19,500 | ||||
Overall TOTAL | 105,500 |
Students should at least register 1 or 2 electives each semester.
NOUN B.Sc. Public Health School Fees [200l Second Semester]
Course Code | Course Title | Credit Unit | Status | Fees | Exam Fees |
GST102 | Use of English and Communication skills II | 2 | Core | 2000 | 1500 |
GST202 | Fundamentals of Peace Studies & Conflict Resolutions | 2 | Core | 2000 | 1500 |
BIO102 | General Biology II | 2 | Core | 2000 | 1500 |
NSC104 | Human Physiology I | 4 | Core | 3000 | 1500 |
NSC207 | Medical Biochemistry | 3 | Core | 2500 | 1500 |
PHS202 | Nutrition in Health and Disease | 3 | Core | 2500 | 1500 |
PHS204 | Introduction to Sociology | 3 | Core | 2500 | 1500 |
PHS210 | Introduction to Biostatistics | 3 | Core | 2500 | 1500 |
Semester Fee | 29,000 | ||||
Total of Course Fees | 19,000 | ||||
Total of Exam Fees | 12,000 | ||||
Overall TOTAL | 60,000 |
Students should at least register 1 or 2 electives each semester.
NOUN B.Sc. Public Health School Fees [300l First Semester]
Course Code | Course Title | Credit Unit | Status | Fees | Exam Fees |
GST203 | Introduction to Philosophy and Logic | 2 | Core | 2000 | 1500 |
EHS315 | International Health Services | 3 | Core | 2500 | 1500 |
EHS319 | Introduction to Demography | 3 | Core | 2500 | 1500 |
PHS301 | Health Management Information Systems | 3 | Core | 2500 | 1500 |
PHS303 | Introduction to Clinical Laboratory Techniques | 2 | Elective | 2000 | 1500 |
PHS305 | Seminars in Public Health | 2 | Core | 2000 | 1500 |
PHS311 | Child Health | 3 | Core | 2500 | 1500 |
Semester Fee | 29,000 | ||||
Total of Course Fees | 16,000 | ||||
Total of Exam Fees | 10,500 | ||||
Overall TOTAL | 55,500 |
Students should at least register 1 or 2 electives each semester.
NOUN B.Sc. Public Health School Fees [300l Second Semester]
Course Code | Course Title | Credit Unit | Status | Fees | Exam Fees |
GST302 | Business Creation and Growth | 2 | Core | 2000 | 1500 |
NSC206 | Environmental Health | 2 | Core | 2000 | 1500 |
NSC301 | Human Behaviour in Health and Illness | 2 | Core | 2000 | 1500 |
PHS302 | Organisation of School Health | 3 | Core | 2500 | 1500 |
PHS308 | Health Management I & II | 3 | Core | 2500 | 1500 |
PHS312 | Oral Health Care | 2 | Elective | 2000 | 1500 |
PHS318 | Principles of Epidemiology | 3 | Core | 2500 | 1500 |
PHS322 | Community Mobilisation and Participation | 3 | Core | 2500 | 1500 |
PHS326 | Public Health Practical I (Field Work) | 3 | Core | 2500 | 1500 |
Semester Fee | 29,000 | ||||
Total of Course Fees | 20,500 | ||||
Total of Exam Fees | 13,500 | ||||
Overall TOTAL | 63,000 |
Students should at least register 1 or 2 electives each semester.
NOUN B.Sc. Public Health School Fees [400l First Semester]
Course Code | Course Title | Credit Unit | Status | Fees | Exam Fees |
BIO411 | Parasitology | 3 | Core | 2500 | 1500 |
EHS409 | Sewage & Waste Water Management | 2 | Core | 2000 | 1500 |
NSC407 | Health Economics | 2 | Core | 2000 | 1500 |
NSS311 | Primary Health Care I | 3 | Core | 2500 | 1500 |
NSS409 | Medical Sociology | 3 | Core | 2500 | 1500 |
PHS401 | Community Reproductive and Adolescent Health | 3 | Core | 2500 | 1500 |
PHS403 | Accident and Emergency | 2 | Elective | 2000 | 1500 |
PHS421 | Research Methods in Public Health | 3 | Core | 2500 | 1500 |
Semester Fee | 29,000 | ||||
Total of Course Fees | 18,500 | ||||
Total of Exam Fees | 12,000 | ||||
Overall TOTAL | 59,500 |
Students should at least register 1 or 2 electives each semester.
NOUN B.Sc. Public Health School Fees [400l Second Semester]
Course Code | Course Title | Credit Unit | Status | Fees | Exam Fees |
NSC203 | Human Physiology II | 4 | Core | 3000 | 1500 |
PHS402 | Introduction to Public Health Laws | 2 | Core | 2000 | 1500 |
PHS404 | Occupational Health & Safety | 3 | Core | 2500 | 1500 |
PHS426 | Essential Drugs and Public Health Pharmacology | 3 | Core | 2500 | 1500 |
PHS430 | Community Health Practical II (Field Work) | 3 | Core | 2500 | 1500 |
Semester Fee | 29,000 | ||||
Total of Course Fees | 12,500 | ||||
Total of Exam Fees | 7,500 | ||||
Overall TOTAL | 49,000 |
Students should at least register 1 or 2 electives each semester.
NOUN B.Sc. Public Health School Fees [500l First Semester]
Course Code | Course Title | Credit Unit | Status | Fees | Exam Fees |
PHS505 | Community Mental Health | 3 | Core | 2500 | 1500 |
PHS507 | Outreach and Mobile Health Services | 2 | Elective | 2000 | 1500 |
PHS509 | Geriatrics, Gerontology and Care of Persons with Disabilities | 2 | Elective | 2000 | 1500 |
PHS511 | Applied Epidemiology (Communicable & Non Communicable Diseases) | 3 | Core | 2500 | 1500 |
PHS599 | Research Project | 5 | Core | 25,000 | No Exam |
Semester Fee | 29,000 | ||||
Total of Course Fees | 34,000 | ||||
Total of Exam Fees | 6,000 | ||||
Overall TOTAL | 69,000 |
Students should at least register 1 or 2 electives each semester.
NOUN B.Sc. Public Health School Fees [500l Second Semester]
Course Code | Course Title | Credit Unit | Status | Fees | Exam Fees |
PHS512 | Seminars in Core Areas of Public Health | 6 | Core | 5000 | 1500 |
PHS520 | Community Posting (Internship) | 6 | Core | 5000 | 1500 |
PHS524 | Health Education and Promotion | 3 | Core | 2500 | 1500 |
Semester Fee | 29,000 | ||||
Total of Course Fees | 12,500 | ||||
Total of Exam Fees | 4,500 | ||||
Overall TOTAL | 46,000 |
Students should at least register 1 or 2 electives each semester.
Recommended Resources
Chioma
Very good
Noungeeks
You’re welcome 🙂
Nice
Good
Noungeeks
You’re welcome 🙂
4 comments