NOUN B.Sc. Marketing Course Outline & Fees
NOUN B.Sc. Marketing registrable courses and their fees are listed below from 100 level to 400 level.
Mobile phone users can switch their screen to Landscape (horizontal) mode to see the other end of the table or just swipe to your left ⬅
NOUN B.Sc. Marketing School Fees [100L First Semester]
Course Code | Course Title | Credit Unit | Status | Fees | Exam Fees |
GST103 | Computer Fundamentals | 2 | Core | 2000 | 1500 |
CSS121 | Introduction to Psychology | 3 | Core | 2500 | 1500 |
ECO121 | Principles of Economics I | 3 | Core | 2500 | 1500 |
GST101 | Use of English and Communication Skills I | 2 | Core | 2000 | 1500 |
GST105 | History and Philosophy of Science | 2 | Core | 2000 | 1500 |
GST107 | The Good Study Guide | 2 | Core | 2000 | 1500 |
MTH105 | Mathematics for Management Sciences I | 3 | Core | 2500 | 1500 |
BUS105 | Elements of Management I | 3 | Core | 2500 | 1500 |
Semester Fee | 58,000 | ||||
Total of Course Fees | 18,000 | ||||
Total of Exam Fees | 12,000 | ||||
Overall TOTAL | 88,000 |
Students should at least register 1 or 2 electives each semester.
NOUN B.Sc. Marketing School Fees [100L Second Semester]
Course Code | Course Title | Credit Unit | Status | Fees | Exam Fees |
BFN104 | Elements of Banking | 3 | Core | 2500 | 1500 |
ECO122 | Principles of Economics II | 3 | Core | 2500 | 1500 |
GST102 | Use of English and Communication Skills II | 2 | Core | 2000 | 1500 |
MKT104 | Retail Management | 3 | Core | 2500 | 1500 |
MKT108 | Introduction to Marketing | 2 | Core | 2000 | 1500 |
MTH106 | Mathematics for Management Sciences II | 3 | Core | 2500 | 1500 |
BUS106 | Elements of Management II | 2 | Core | 2000 | 1500 |
Semester Fee | 29,000 | ||||
Total of Course Fees | 16,000 | ||||
Total of Exam Fees | 10,500 | ||||
Overall TOTAL | 55,500 |
Students should at least register 1 or 2 electives each semester.
NOUN B.Sc. Marketing School Fees [200L First Semester]
Course Code | Course Title | Credit Unit | Status | Fees | Exam Fees |
GST201 | Nigerian People and Culture | 2 | Core | 2000 | 1500 |
GST203 | Introduction to Philosophy and Logic | 2 | Core | 2000 | 1500 |
MKT201 | Elements of Marketing | 3 | Core | 2500 | 1500 |
STT205 | Statistics for Management Sciences I | 3 | Core | 2500 | 1500 |
ACC203 | Introduction to Financial Accounting I | 3 | Core | 2500 | 1500 |
BUS205 | Introduction to Business | 3 | Core | 2500 | 1500 |
BUS207 | Business Communication | 2 | Core | 2000 | 1500 |
BFN209 | Introduction to Finance | 3 | Core | 2500 | 1500 |
EC0231 | Micro Economic Theory | 3 | Core | 2500 | 1500 |
MKT205 | Entrepreneurial Marketing | 2 | Core | 2000 | 1500 |
Semester Fee | 29,000 | ||||
Total of Course Fees | 23,000 | ||||
Total of Exam Fees | 15,000 | ||||
Overall TOTAL | 67,000 |
Students should at least register 1 or 2 electives each semester.
NOUN B.Sc. Marketing School Fees [200L Second Semester]
Course Code | Course Title | Credit Unit | Status | Fees | Exam Fees |
GST202 | Fundamentals of Peace Studies & Conflict Resolution | 2 | Core | 2000 | 1500 |
STT206 | Statistics for Management Sciences II | 3 | Core | 2500 | 1500 |
ACC204 | Introduction to Financial Accounting II | 3 | Core | 2500 | 1500 |
ACC206 | Introduction to Cost and Management Accounting | 3 | Core | 2500 | 1500 |
CIT202 | Applications of Computer in Business | 3 | Core | 2500 | 1500 |
ENT204 | Entrepreneurship & Change Management | 2 | Core | 2000 | 1500 |
MKT210 | Marketing in Practice | 3 | Core | 2500 | 1500 |
MKT206 | Customer Relationship Management | 2 | Core | 2000 | 1500 |
Semester Fee | 29,000 | ||||
Total of Course Fees | 16,500 | ||||
Total of Exam Fees | 12,000 | ||||
Overall TOTAL | 57,500 |
Students should at least register 1 or 2 electives each semester.
NOUN B.Sc. Marketing School Fees [300L First Semester]
Course Code | Course Title | Credit Unit | Status | Fees | Exam Fees |
CLL307 | Commercial Law | 3 | Core | 2500 | 1500 |
BFN303 | Financial Management | 3 | Core | 2500 | 1500 |
GST302 | Business Creation and Growth | 2 | Core | 2000 | 1500 |
MKT303 | Consumer Behaviour | 3 | Core | 2500 | 1500 |
PAD305 | Elements of Government | 3 | Core | 2500 | 1500 |
BUS317 | Production Management | 3 | Core | 2500 | 1500 |
ENT307 | Natural Resources Management | 2 | Elective | 2000 | 1500 |
MKT309 | Events Management | 2 | Core | 2000 | 1500 |
MKT301 | Consumer Co-operatives | 2 | Elective | 2000 | 1500 |
Semester Fee | 29,000 | ||||
Total of Course Fees | 20,500 | ||||
Total of Exam Fees | 13,500 | ||||
Overall TOTAL | 63,000 |
Students should at least register 1 or 2 electives each semester.
NOUN B.Sc. Marketing School Fees [300L Second Semester]
Course Code | Course Title | Credit Unit | Status | Fees | Exam Fees |
MKT306 | Distribution & Sales Management | 3 | Core | 2500 | 1500 |
MKT308 | Promotion | 3 | Core | 2500 | 1500 |
FMS304 | Research Methods | 3 | Core | 2500 | 1500 |
ENT302 | Feasibilities and Business Planning | 2 | Core | 2000 | 1500 |
ENT308 | Family Business & Succession Planning | 2 | Core | 2000 | 1500 |
ENT306 | Measuring Organizational Success | 2 | Elective | 2000 | 1500 |
ENT304 | Leadership & Corporate Governance | 2 | Elective | 2000 | 1500 |
Semester Fee | 29,000 | ||||
Total of Course Fees | 15,500 | ||||
Total of Exam Fees | 10,500 | ||||
Overall TOTAL | 55,000 |
Students should at least register 1 or 2 electives each semester.
NOUN B.Sc. Marketing School Fees [400L First Semester]
Course Code | Course Title | Credit Unit | Status | Fees | Exam Fees |
BUS427 | Business Policy & Strategy 1 | 3 | Core | 2500 | 1500 |
BUS401 | Management Information System | 3 | Core | 2500 | 1500 |
BUS419 | International Business | 3 | Core | 2500 | 1500 |
MKT401 | Marketing Management | 3 | Core | 2500 | 1500 |
MKT403 | Marketing Research | 3 | Core | 2500 | 1500 |
ENT409 | Rethinking Traditional Occupations | 2 | Elective | 2000 | 1500 |
ENT401 | E- Business | 2 | Elective | 2000 | 1500 |
MKT411 | Marketing for Cooperatives | 2 | Core | 2000 | 1500 |
ENT411 | Strategic Thinking and Problem Solving and Negotiation Skills | 2 | Elective | 2000 | 1500 |
ENT415 | Technology Entrepreneurship and Intellectual Property Rights | 2 | Elective | 2000 | 1500 |
Semester Fee | 29,000 | ||||
Total of Course Fees | 22,500 | ||||
Total of Exam Fees | 15,000 | ||||
Overall TOTAL | 66,500 |
Students should at least register 1 or 2 electives each semester.
NOUN B.Sc. Marketing School Fees [400L Second Semester]
Course Code | Course Title | Credit Unit | Status | Fees | Exam Fees |
BUS406 | Analysis for Business Decision | 3 | Core | 2500 | 1500 |
BUS428 | Business Policy & Strategy 11 | 3 | Core | 2500 | 1500 |
MKT402 | Marketing of Financial Services | 2 | Core | 2000 | 1500 |
MKT450 | Research Project | 6 | Core | 25,000 | No Exam |
BUS424 | Organisational Theory | 2 | Elective | 2000 | 1500 |
ENT408 | Entrepreneurship and Gender Issues | 2 | Elective | 2000 | 1500 |
ENT410 | Corporate Development: Mergers and Acquisitions | 2 | Elective | 2000 | 1500 |
ENT414 | Venture Creation and Growth | 2 | Elective | 2000 | 1500 |
Semester Fee | 29,000 | ||||
Total of Course Fees | 40,000 | ||||
Total of Exam Fees | 10,500 | ||||
Overall TOTAL | 79,500 |
Students should at least register 1 or 2 electives each semester.
Recommended Resources
Post Comment