NOUN B.Sc. Information Technology Course Outline & Fees
NOUN B.Sc. Information technology registrable courses and their fees are listed below from 100 level to 400 level.
Mobile phone users can switch their screen to Landscape (horizontal) mode to see the other end of the table or just swipe to your left ⬅
NOUN B.Sc. Information Technology School Fees [100l First Semester]
Course Code | Course Title | Credit Unit | Status | Fees | Exam Fees |
GST101 | Use of English and Communication Skills I | 2 | Core | 2000 | 1500 |
GST103 | Computer Fundamentals | 2 | Core | 2000 | 1500 |
GST107 | The Study Guide for the Distance Learner | 2 | Core | 2000 | 1500 |
BIO101 | General Biology I | 2 | Core | 2000 | 1500 |
CHM101 | Introductory Inorganic Chemistry | 2 | Core | 2000 | 1500 |
CHM103 | Introductory Physical Chemistry | 2 | Core | 2000 | 1500 |
CIT143 | Introduction Data Organisation and Management | 2 | Core | 2000 | 1500 |
MTH101 | Elementary Mathematics I | 3 | Core | 2500 | 6,500 |
MTH103 | Elementary Mathematics III | 3 | Core | 2500 | 1500 |
PHY101 | Elementary Mechanics, Heat and Properties of Matter | 2 | Core | 2000 | 1500 |
BIO191 | General Practical Biology I | 1 | Core | 2000 | 6,500 |
CHM191 | Introductory Practical Chemistry I | 1 | Core | 2000 | 6,500 |
PHY191 | Introductory Practical Physics I | 1 | Core | 2000 | 6,500 |
Semester Fee | 58,000 | ||||
Total of Course Fees | 27,000 | ||||
Total of Exam Fees | 39,500 | ||||
Overall TOTAL | 124,500 |
Students should at least register 1 or 2 electives each semester.
NOUN B.Sc. Information Technology School Fees [100l Second Semester]
Course Code | Course Title | Credit Unit | Status | Fees | Exam Fees |
GST102 | Use of English and Communication Skills II | 2 | Core | 2000 | 1500 |
GST104 | Use of Library | 2 | Core | 2000 | 1500 |
CHM102 | Introductory Organic Chemistry | 2 | Core | 2000 | 1500 |
CIT102 | Software Application Skills | 2 | Core | 2000 | 1500 |
CIT104 | Introduction to Computer Science | 2 | Core | 2000 | 6,500 |
STT102 | Introductory Statistics | 2 | Core | 2000 | 1500 |
MTH102 | Elementary Mathematics II | 2 | Core | 2000 | 1500 |
BIO102 | General Biology II | 2 | Core | 2000 | 1500 |
BIO192 | General Biology Practical II | 1 | Core | 2000 | 6,500 |
CHM192 | Introductory Practical Chemistry II | 1 | Core | 2000 | 6,500 |
PHY102 | Electricity, Magnetism and Modern Physics | 3 | Core | 2500 | 1500 |
PHY192 | Introductory Practical Physics II | 1 | Core | 2000 | 6,500 |
Semester Fee | 29,000 | ||||
Total of Course Fees | 24,500 | ||||
Total of Exam Fees | 38,000 | ||||
Overall TOTAL | 91,500 |
Students should at least register 1 or 2 electives each semester.
NOUN B.Sc. Information Technology School Fees [200l First Semester]
Course Code | Course Title | Credit Unit | Status | Fees | Exam Fees |
GST201 | Nigerian Peoples and Cultures | 2 | Core | 2000 | 1500 |
GST203 | Introduction to Philosophy and Logic | 2 | Core | 2000 | 1500 |
CIT211 | Introduction to Operating Systems | 3 | Core | 2500 | 1500 |
CIT215 | Introduction to Programming Languages | 3 | Core | 2500 | 1500 |
CIT237 | Programming & Algorithms | 3 | Core | 2500 | 1500 |
MTH211 | Introduction to Set Theory and Abstract Algebra | 3 | Core | 2500 | 1500 |
MTH213 | Numerical Analysis I | 3 | Core | 2500 | 1500 |
MTH281 | Mathematical Methods I | 3 | Elective | 2500 | 1500 |
Semester Fee | 29,000 | ||||
Total of Course Fees | 19,000 | ||||
Total of Exam Fees | 12,000 | ||||
Overall TOTAL | 60,000 |
Students should at least register 1 or 2 electives each semester.
NOUN B.Sc. Information Technology School Fees [200l Second Semester]
Course Code | Course Title | Credit Unit | Status | Fees | Exam Fees |
GST202 | Fundamentals of Peace Studies and Conflict Resolution | 2 | Core | 2000 | 1500 |
GST204 | Entrepreneurship and Innovation | 2 | Core | 2000 | 1500 |
CIT208 | Information Systems | 2 | Core | 2000 | 1500 |
CIT212 | Systems Analysis and Design | 3 | Core | 2500 | 1500 |
CIT236 | Analog and Digital Electronics | 3 | Core | 2500 | 1500 |
CIT292 | Computer Laboratory I | 2 | Core | 2000 | 1500 |
MTH212 | Linear Algebra II | 3 | Core | 2500 | 1500 |
MTH232 | Elementary Differential Equations | 3 | Core | 2500 | 1500 |
MTH282 | Mathematical Methods II | 3 | Elective | 2500 | 1500 |
PHY208 | Network Analysis and Devices | 3 | Elective | 2500 | 1500 |
Semester Fee | 29,000 | ||||
Total of Course Fees | 23,000 | ||||
Total of Exam Fees | 15,000 | ||||
Overall TOTAL | 67,000 |
Students should at least register 1 or 2 electives each semester.
NOUN B.Sc. Information Technology School Fees [300l First Semester]
Course Code | Course Title | Credit Unit | Status | Fees | Exam Fees |
CIT303 | Principles of Communication Technology | 3 | Core | 2500 | 1500 |
CIT305 | Networking and Communication Technology | 3 | Core | 2500 | 1500 |
CIT309 | Computer Architecture | 3 | Core | 2500 | 1500 |
CIT311 | Computer Networks | 3 | Core | 2500 | 1500 |
CIT341 | Data Structures | 3 | Elective | 2500 | 1500 |
CIT371 | Introduction to Computer Graphics and Animation | 3 | Elective | 2500 | 1500 |
CIT381 | File Processing and Management | 3 | Elective | 2500 | 1500 |
CIT389 | Industrial Training/SIWES | 6 | Core | 12,000 | No Exam |
Semester Fee | 29,000 | ||||
Total of Course Fees | 29,500 | ||||
Total of Exam Fees | 10,500 | ||||
Overall TOTAL | 69,000 |
Students should at least register 1 or 2 electives each semester.
NOUN B.Sc. Information Technology School Fees [300l Second Semester]
Course Code | Course Title | Credit Unit | Status | Fees | Exam Fees |
GST302 | Business Creation and Growth | 2 | Core | 2000 | 1500 |
CIT322 | Introduction to Internet Programming | 3 | Elective | 2500 | 1500 |
CIT342 | Formal Languages & Automata Theory | 3 | Core | 2500 | 1500 |
CIT344 | Introduction to Computer Design | 3 | Core | 2500 | 1500 |
CIT392 | Computer Laboratory II | 2 | Core | 2000 | 1500 |
DAM301 | Data Mining and Data Warehousing | 3 | Core | 2500 | 1500 |
DAM344 | Semantic Data Modelling | 2 | Elective | 2000 | 1500 |
DAM364 | Management Information Systems (MIS) | 2 | Core | 2000 | 1500 |
DAM382 | Information Systems Management | 3 | Elective | 2500 | 1500 |
Semester Fee | 29,000 | ||||
Total of Course Fees | 20,500 | ||||
Total of Exam Fees | 13,500 | ||||
Overall TOTAL | 63,000 |
Students should at least register 1 or 2 electives each semester.
NOUN B.Sc. Information Technology School Fees [400l First Semester]
Course Code | Course Title | Credit Unit | Status | Fees | Exam Fees |
CIT403 | Seminar on Emerging Technologies | 3 | Core | 5,000 | No Exam |
CIT411 | Microcomputers & Microprocessors | 2 | Core | 2000 | 1500 |
CIT415 | Introduction to E-commerce | 3 | Elective | 2500 | 1500 |
CIT427 | Database Systems & Management | 3 | Core | 2500 | 1500 |
CIT445 | Principles & Techniques of Compilers | 3 | Elective | 2500 | 1500 |
CIT461 | Internet Architecture & Communication | 3 | Elective | 2500 | 1500 |
CIT463 | Introduction to Multimedia Technology | 3 | Elective | 2500 | 1500 |
CIT465 | Network Administration | 2 | Core | 2000 | 1500 |
Semester Fee | 29,000 | ||||
Total of Course Fees | 21,500 | ||||
Total of Exam Fees | 10,500 | ||||
Overall TOTAL | 61,000 |
Students should at least register 1 or 2 electives each semester.
NOUN B.Sc. Information Technology School Fees [400l Second Semester]
Course Code | Course Title | Credit Unit | Status | Fees | Exam Fees |
CIT425 | Operations Research | 3 | Core | 2500 | 1500 |
CIT474 | Introduction to Expert Systems | 2 | Core | 2000 | 1500 |
CIT478 | Artificial Intelligence | 2 | Elective | 2000 | 1500 |
CIT484 | Website Design & Programming | 3 | Elective | 2500 | 1500 |
CIT499 | Project | 6 | Core | 25,000 | No Exam |
DAM461 | Statistical Database System | 3 | Core | 2500 | 1500 |
Semester Fee | 29,000 | ||||
Total of Course Fees | 36,500 | ||||
Total of Exam Fees | 7,500 | ||||
Overall TOTAL | 73,000 |
Students should at least register 1 or 2 electives each semester.
Recommended Resources
Post Comment