NOUN B.Sc. Development Studies Course Outline & Fees
NOUN B.Sc. Development Studies registrable courses and their fees are listed below from 100 level to 400 level.
Mobile phone users can switch their screen to Landscape (horizontal) mode to see the other end of the table or just swipe to your left ⬅
NOUN B.Sc. Development Studies School Fees [100L First Semester]
Course Code | Course Title | Credit Unit | Status | Fees | Exam Fees |
DES111 | Introduction to Development Studies I | 2 | Core | 2000 | 1500 |
ECO121 | Principles of Economics I | 3 | Core | 2500 | 1500 |
GST101 | Use of English and Communication Skills I | 2 | Core | 2000 | 1500 |
GST103 | Computer Fundamentals | 2 | Core | 2000 | 1500 |
GST105 | History and Philosophy of Science | 2 | Core | 2000 | 1500 |
GST107 | A Study Guide for the Distance Learner | 2 | Core | 2000 | 1500 |
CSS111 | Introduction to Sociology | 3 | Elective | 2500 | 1500 |
POL111 | Introduction to Political science | 3 | Elective | 2500 | 1500 |
PCR111 | Introduction to Peace Studies | 3 | Elective | 2500 | 1500 |
INR111 | Introduction to International Studies | 2 | Elective | 2000 | 1500 |
ENT101 | Introduction to Entrepreneurship | 2 | Elective | 2000 | 1500 |
FMS105 | Elements of Management I | 2 | Elective | 2000 | 1500 |
Semester Fee | 58,000 | ||||
Total of Course Fees | 26,000 | ||||
Total of Exam Fees | 18,000 | ||||
Overall TOTAL | 102,000 |
Students should at least register 1 or 2 electives each semester.
NOUN B.Sc. Development Studies School Fees [100L Second Semester]
Course Code | Course Title | Credit Unit | Status | Fees | Exam Fees |
DES112 | Introduction to Development Studies II | 2 | Core | 2000 | 1500 |
ECO122 | Principles of Economics II | 3 | Core | 2500 | 1500 |
POL126 | Citizens and the State | 3 | Core | 2500 | 1500 |
GST102 | Use of English and Communication Skills II | 2 | Core | 2000 | 1500 |
GST104 | Use of Library | 2 | Core | 2000 | 1500 |
PCR114 | Introduction to Conflict Resolution | 3 | Elective | 2500 | 1500 |
POL124 | Organization of Government | 3 | Elective | 2500 | 1500 |
INR132 | International Politics of Africa | 2 | Elective | 2000 | 1500 |
FMS106 | Elements of Management II | 2 | Elective | 2000 | 1500 |
CRD122 | Nigerian Agriculture | 3 | Elective | 2500 | 1500 |
Semester Fee | 29,000 | ||||
Total of Course Fees | 22,500 | ||||
Total of Exam Fees | 15,000 | ||||
Overall TOTAL | 66,500 |
Students should at least register 1 or 2 electives each semester.
NOUN B.Sc. Development Studies School Fees [200L First Semester]
Course Code | Course Title | Credit Unit | Status | Fees | Exam Fees |
DES211 | Environment and Sustainable Development | 2 | Core | 2000 | 1500 |
FSS211 | Social Science Statistics | 2 | Core | 2000 | 1500 |
DES213 | Introduction to Public Finance Management | 2 | Core | 2000 | 1500 |
DES215 | Nigerian Economy in Perspective I | 2 | Core | 2000 | 1500 |
GST201 | Nigerian Peoples and Culture | 2 | Core | 2000 | 1500 |
GST203 | Introduction to Philosophy and Logic | 2 | Core | 2000 | 1500 |
CSS245 | Security Planning, Development and Organization | 3 | Elective | 2500 | 1500 |
INR261 | International Environmental Politics | 2 | Elective | 2000 | 1500 |
DES219 | Climate Change and Development | 2 | Elective | 2000 | 1500 |
DES221 | Social Change and Development | 2 | Elective | 2000 | 1500 |
Semester Fee | 29,000 | ||||
Total of Course Fees | 20,500 | ||||
Total of Exam Fees | 15,000 | ||||
Overall TOTAL | 64,500 |
Students should at least register 1 or 2 electives each semester.
NOUN B.Sc. Development Studies School Fees [200L Second Semester]
Course Code | Course Title | Credit Unit | Status | Fees | Exam Fees |
DES216 | Nigerian Economy in Perspective II | 2 | Core | 2000 | 1500 |
DES218 | Communication and Development | 2 | Core | 2000 | 1500 |
DES220 | Poverty, Inequality and Development | 2 | Core | 2000 | 1500 |
GST202 | Fundamentals of Peace Studies and Conflict Resolution | 2 | Core | 2000 | 1500 |
GST204 | Entrepreneurship and Innovation | 2 | Core | 2000 | 1500 |
MAC212 | Media and Society | 3 | Elective | 2500 | 1500 |
POL216 | Evolution of Nigerian Local Government | 3 | Elective | 2500 | 1500 |
DES222 | Technology and Socio-Economic Development | 2 | Elective | 2000 | 1500 |
Semester Fee | 29,000 | ||||
Total of Course Fees | 17,000 | ||||
Total of Exam Fees | 12,000 | ||||
Overall TOTAL | 58,000 |
Students should at least register 1 or 2 electives each semester.
NOUN B.Sc. Development Studies School Fees [300L First Semester]
Course Code | Course Title | Credit Unit | Status | Fees | Exam Fees |
DES311 | Research Methods | 2 | Core | 2000 | 1500 |
DES313 | Gender and Development | 2 | Core | 2000 | 1500 |
CRD305 | Rural Development | 2 | Core | 2000 | 1500 |
ECO347 | Development Economics I | 2 | Core | 2000 | 1500 |
DES315 | Globalization and Economic Development | 3 | Core | 2500 | 1500 |
DES317 | Public Policies and Governance | 3 | Core | 2500 | 1500 |
BUS325 | Human Resource Management | 3 | Elective | 2500 | 1500 |
EHS319 | Introduction to Demography | 3 | Elective | 2500 | 1500 |
Semester Fee | 29,000 | ||||
Total of Course Fees | 18,000 | ||||
Total of Exam Fees | 12,000 | ||||
Overall TOTAL | 59,000 |
Students should at least register 1 or 2 electives each semester.
NOUN B.Sc. Development Studies School Fees [300L Second Semester]
Course Code | Course Title | Credit Unit | Status | Fees | Exam Fees |
DES310 | Supervised Field Attachment and Monitoring | 3 | Core | 2500 | 1500 |
DES312 | Health and Development | 3 | Core | 2500 | 1500 |
DES314 | Project Management, Monitoring and Evaluation | 2 | Core | 2000 | 1500 |
DES316 | Migration, Urbanization and Sustainable Development | 3 | Core | 2500 | 1500 |
ECO348 | Development Economics II | 2 | Core | 2000 | 1500 |
DES318 | Theories of Social Development | 2 | Core | 2000 | 1500 |
GST302 | Business Creation and Growth | 2 | Core | 2000 | 1500 |
CRD324 | Rural Development Strategies | 3 | Elective | 2500 | 1500 |
DES320 | Food Security and Sustainable Livelihoods | 2 | Elective | 2000 | 1500 |
Semester Fee | 29,000 | ||||
Total of Course Fees | 20,000 | ||||
Total of Exam Fees | 13,500 | ||||
Overall TOTAL | 62,500 |
Students should at least register 1 or 2 electives each semester.
NOUN B.Sc. Development Studies School Fees [400L First Semester]
Course Code | Course Title | Credit Unit | Status | Fees | Exam Fees |
DES411 | Research Project | 6 | Core | 25,000 | No Exam |
DES413 | Informal Sector and Development | 2 | Core | 2000 | 1500 |
DES415 | International Organizations and Development I | 2 | Core | 2000 | 1500 |
DES417 | Development Trends in Africa | 2 | Core | 2000 | 1500 |
DES419 | Industrialization and Development | 3 | Core | 2500 | 1500 |
DES421 | Natural Resources and Sustainable Development | 2 | Core | 2000 | 1500 |
Semester Fee | 29,000 | ||||
Total of Course Fees | 35,500 | ||||
Total of Exam Fees | 7,500 | ||||
Overall TOTAL | 72,000 |
Students should at least register 1 or 2 electives each semester.
NOUN B.Sc. Development Studies School Fees [400L Second Semester]
Course Code | Course Title | Credit Unit | Status | Fees | Exam Fees |
DES422 | Agriculture and Poverty Alleviation | 3 | Core | 2500 | 1500 |
DES424 | Comparative Development | 2 | Core | 2000 | 1500 |
DES426 | Issues in Social Development | 3 | Core | 2500 | 1500 |
DES430 | International Organizations and Development II | 3 | Core | 2500 | 1500 |
DES432 | Education and Development | 3 | Core | 2500 | 1500 |
Semester Fee | 29,000 | ||||
Total of Course Fees | 14,000 | ||||
Total of Exam Fees | 7,500 | ||||
Overall TOTAL | 50,500 |
Students should at least register 1 or 2 electives each semester.
Recommended Resources
Post Comment