NOUN B.Sc. Biology Course Outline & Fees
NOUN B.Sc. Biology registrable courses and their fees are listed below from 100 level to 400 level.
Mobile phone users can switch their screen to Landscape (horizontal) mode to see the other end of the table or just swipe to your left ⬅
NOUN B.Sc. Biology School Fees [100l First Semester]
Course Code | Course Title | Credit Unit | Status | Fees | Exam Fees |
BIO101 | General Biology 1 | 2 | Core | 2000 | 1500 |
BIO191 | General Biology Practical 1 | 1 | Core | 2000 | 6500 |
CHM101 | Introductory Inorganic Chemistry | 2 | Core | 2000 | 1500 |
CHM103 | Introductory Physical Chemistry | 2 | Core | 2000 | 1500 |
CHM191 | Introductory Chemistry Practical I | 1 | Core | 2000 | 6500 |
CIT101 | Computers in Society | 2 | Core | 2000 | 1500 |
GST101 | Use of English and Communication Skills | 2 | Core | 2000 | 1500 |
GST107 | The Good Study Guide | 2 | Core | 2000 | 1500 |
MTH101 | Elementary Mathematics I | 3 | Core | 2500 | 6500 |
PHY101 | Elementary Mechanics, Heat & Properties of Matter | 3 | Core | 2500 | 1500 |
PHY191 | Introductory Physics Practical I | 1 | Core | 2000 | 6500 |
Semester Fee | 58,000 | ||||
Total of Course Fees | 24,500 | ||||
Total of Exam Fees | 36,500 | ||||
Overall TOTAL | 119,000 |
Students should at least register 1 or 2 electives each semester.
NOUN B.Sc. Biology School Fees [100l Second Semester]
Course Code | Course Title | Credit Unit | Status | Fees | Exam Fees |
BIO192 | General Biology Practical 11 | 1 | Core | 2000 | 6500 |
BIO102 | General Biology 11 | 2 | Core | 2000 | 1500 |
GST102 | Use of English and Communication Skills II | 2 | Core | 2000 | 1500 |
CHM102 | Introductory Organic Chemistry | 2 | Core | 2000 | 1500 |
CHM192 | Introductory Chemistry Practical II | 1 | Core | 2000 | 6500 |
PHY102 | Electricity, Magnetism & Modern Physics | 3 | Core | 2500 | 1500 |
PHY192 | Introductory Physics Practical II | 1 | Core | 2000 | 6500 |
ESM102 | The Nigerian Environment | 2 | Core | 2000 | 1500 |
MTH102 | Elementary Mathematics II | 3 | Core | 2500 | 1500 |
CIT102 | Software Application Skills | 2 | Core | 2000 | 1500 |
Semester Fee | 29,000 | ||||
Total of Course Fees | 24,000 | ||||
Total of Exam Fees | 31,000 | ||||
Overall TOTAL | 84,000 |
Students should at least register 1 or 2 electives each semester.
NOUN B.Sc. Biology School Fees [200l First Semester]
Course Code | Course Title | Credit Unit | Status | Fees | Exam Fees |
BIO201 | Genetics 1 | 2 | Core | 2000 | 1500 |
BIO203 | General Physiology 1 | 2 | Core | 2000 | 1500 |
BIO205 | Introductory Developmental Cell Biology | 3 | Core | 2500 | 1500 |
BIO207 | Lower Invertebrates | 2 | Core | 2000 | 1500 |
BIO209 | Chordates | 3 | Core | 2500 | 1500 |
BIO211 | Coelomate Invertebrates | 2 | Core | 2000 | 6500 |
BIO213 | Chemistry of Amino Acids and Proteins | 2 | Core | 2000 | 1500 |
BIO215 | General Biochemistry Laboratory 1 | 1 | Core | 2000 | 1500 |
BIO217 | General Microbiology | 3 | Elective | 2500 | 1500 |
GST201 | Nigerian Peoples and Culture | 2 | Core | 2000 | 1500 |
GST203 | Introduction to Philosophy & Logic | 2 | Core | 2000 | 1500 |
Semester Fee | 29,000 | ||||
Total of Course Fees | 26,500 | ||||
Total of Exam Fees | 30,500 | ||||
Overall TOTAL | 86,000 |
Students should at least register 1 or 2 electives each semester.
NOUN B.Sc. Biology School Fees [200l Second Semester]
Course Code | Course Title | Credit Unit | Status | Fees | Exam Fees |
ESM112 | Introductory Ecology | 2 | Core | 2000 | 1500 |
BIO204 | Biological Techniques | 2 | Core | 2000 | 1500 |
BIO206 | Statistics for Agriculture and Biological Sciences | 2 | Core | 2000 | 1500 |
BIO208 | Seedless Plants | 2 | Core | 2000 | 1500 |
BIO210 | Seed Plants | 2 | Core | 2000 | 1500 |
BIO212 | Helminthology | 2 | Core | 2000 | 1500 |
BIO214 | Structure and Functions of Major Cell Components | 2 | Elective | 2000 | 1500 |
BIO216 | Chemistry of Carbohydrates, Lipids & Nucleic Acids | 2 | Core | 2000 | 1500 |
BIO218 | General Biochemistry Laboratory II | 1 | Core | 2000 | 1500 |
BIO220 | Fisheries and Wildlife | 2 | Elective | 2000 | 1500 |
GST202 | Fundamentals of Peace Studies & Conflict Resolutions | 2 | Core | 2000 | 1500 |
Semester Fee | 29,000 | ||||
Total of Course Fees | 22,000 | ||||
Total of Exam Fees | 16,500 | ||||
Overall TOTAL | 67,500 |
Students should at least register 1 or 2 electives each semester.
NOUN B.Sc. Biology School Fees [300l First Semester]
Course Code | Course Title | Credit Unit | Status | Fees | Exam Fees |
BIO301 | Genetics II | 2 | Core | 2000 | 1500 |
BIO303 | General Cytology | 2 | Core | 2000 | 1500 |
BIO305 | Molecular Biology | 2 | Core | 2000 | 1500 |
BIO307 | Evolution | 2 | Core | 2000 | 1500 |
BIO309 | Plant Breeding | 1 | Core | 2000 | 1500 |
BIO311 | Mycology | 2 | Core | 2000 | 1500 |
BIO313 | Animal Ecology | 2 | Elective | 2000 | 1500 |
BIO315 | Introductory Nematology | 2 | Core | 2000 | 1500 |
GST301 | Entrepreneurship Studies I | 2 | Core | 2000 | 1500 |
Semester Fee | 29,000 | ||||
Total of Course Fees | 18,000 | ||||
Total of Exam Fees | 13,500 | ||||
Overall TOTAL | 60,500 |
Students should at least register 1 or 2 electives each semester.
NOUN B.Sc. Biology School Fees [300l Second Semester]
Course Code | Course Title | Credit Unit | Status | Fees | Exam Fees |
BIO302 | Field Course I | 1 | Core | 2000 | 1500 |
BIO304 | General Ecology | 2 | Elective | 2000 | 1500 |
BIO306 | General Physiology II | 2 | Core | 2000 | 1500 |
BIO308 | Biogeography | 2 | Core | 2000 | 1500 |
BIO310 | Protozoology | 2 | Core | 2000 | 1500 |
BIO312 | SIWES | 6 | Core | 12,000 | No Exam |
BIO314 | Animal Behaviour | 2 | Core | 2000 | 1500 |
BIO316 | Introduction to Bioinformatics | 1 | Core | 2000 | 1500 |
BIO318 | Immunology and Immunochemistry | 3 | Elective | 2500 | 1500 |
BIO320 | Microbial Ecology | 3 | Elective | 2500 | 1500 |
Semester Fee | 29,000 | ||||
Total of Course Fees | 32,000 | ||||
Total of Exam Fees | 13,500 | ||||
Overall TOTAL | 74,500 |
Students should at least register 1 or 2 electives each semester.
NOUN B.Sc. Biology School Fees [400l First Semester]
Course Code | Course Title | Credit Unit | Status | Fees | Exam Fees |
BIO400 | Research Project | 6 | Core | 25,000 | No Exam |
BIO401 | Field Course II | 2 | Core | 2000 | 1500 |
BIO403 | Population Genetics | 2 | Core | 2000 | 1500 |
BIO405 | Hydrobiology | 2 | Core | 2000 | 1500 |
BIO407 | Basic Entomology | 2 | Core | 2000 | 1500 |
BIO409 | Research Seminar | 2 | Core | 2000 | 1500 |
BIO411 | Parasitology | 2 | Core | 2000 | 1500 |
BIO413 | Developmental Biology | 2 | Elective | 2000 | 1500 |
BIO415 | Virology and Tissue Culture | 2 | Elective | 2000 | 1500 |
Semester Fee | 29,000 | ||||
Total of Course Fees | 39,000 | ||||
Total of Exam Fees | 12,000 | ||||
Overall TOTAL | 80,000 |
Students should at least register 1 or 2 electives each semester.
NOUN B.Sc. Biology School Fees [400l Second Semester]
Course Code | Course Title | Credit Unit | Status | Fees | Exam Fees |
BIO402 | Cytogenetics of Plants | 2 | Core | 2000 | 1500 |
BIO404 | Systematic Biology | 3 | Core | 2500 | 1500 |
BIO406 | Parasitology & Immunology | 2 | Elective | 2000 | 1500 |
BIO408 | Soil Ecology | 2 | Core | 2000 | 1500 |
BIO410 | Fisheries & Aquaculture | 3 | Core | 2500 | 1500 |
BIO412 | Wildlife Ecology and Conservation | 3 | Core | 2500 | 1500 |
BIO414 | Applied Entomology | 3 | Elective | 2500 | 1500 |
BIO416 | Industrial Microbiology | 3 | Elective | 2500 | 1500 |
Semester Fee | 29,000 | ||||
Total of Course Fees | 19,500 | ||||
Total of Exam Fees | 12,000 | ||||
Overall TOTAL | 60,500 |
Students should at least register 1 or 2 electives each semester.
Recommended Resources
Post Comment