NOUN B.Sc. Accounting Course Outline & Fees
NOUN B.Sc. Accounting registrable courses and their fees are listed below from 100 level to 400 level.
Mobile phone users can switch their screen to Landscape (horizontal) mode to see the other end of the table or just swipe to your left ⬅
NOUN B.Sc. Accounting School Fees [100L First Semester]
Course Code | Course Title | Credit Unit | Status | Fees | Exam Fees |
ACC101 | Elements of Book-keeping I | 2 | Core | 2000 | 1500 |
CIT101 | Introduction to Computer Science | 3 | Core | 2500 | 1500 |
ECO121 | Principles of Economics I | 3 | Core | 2500 | 1500 |
FMS105 | Elements of Management I | 2 | Core | 2000 | 1500 |
GST101 | Use of English and Communication Skills I | 2 | Core | 2000 | 1500 |
GST105 | History and Philosophy of Science | 2 | Core | 2000 | 1500 |
GST107 | The Good Study Guide | 2 | Core | 2000 | 1500 |
MTH105 | Mathematics for Management Sciences I | 3 | Core | 2500 | 1500 |
Semester Fee | 58,000 | ||||
Total of Course Fees | 17,500 | ||||
Total of Exam Fees | 12,000 | ||||
Overall TOTAL | 87,500 |
Students should at least register 1 or 2 electives each semester.
NOUN B.Sc. Accounting School Fees [100L Second Semester]
Course Code | Course Title | Credit Unit | Status | Fees | Exam Fees |
ACC102 | Elements of Book-keeping II | 2 | Core | 2000 | 1500 |
BFN104 | Elements of Banking | 3 | Core | 2500 | 1500 |
ECO122 | Principles of Economics II | 3 | Core | 2500 | 1500 |
FMS106 | Elements of Management II | 2 | Core | 2000 | 1500 |
GST102 | Use of English and Communication Skills II | 2 | Core | 2000 | 1500 |
MKT108 | Introduction to Marketing | 2 | Core | 2000 | 1500 |
MTH106 | Mathematics for Management Sciences II | 3 | Core | 2500 | 1500 |
Semester Fee | 29,000 | ||||
Total of Course Fees | 15,500 | ||||
Total of Exam Fees | 10,500 | ||||
Overall TOTAL | 55,000 |
Students should at least register 1 or 2 electives each semester.
NOUN B.Sc. Accounting School Fees [200L First Semester]
Course Code | Course Title | Credit Unit | Status | Fees | Exam Fees |
ACC201 | Taxation 1 | 2 | Core | 2000 | 1500 |
ACC203 | Introduction to Financial Accounting I | 3 | Core | 2500 | 1500 |
BFN209 | Introduction to Finance | 3 | Core | 2500 | 1500 |
BUS205 | Introduction to Business | 3 | Core | 2500 | 1500 |
ECO231 | Micro Economic Theory 1 | 3 | Core | 2500 | 1500 |
STT205 | Statistics for Management Sciences I | 3 | Core | 2500 | 1500 |
FMS207 | Business Communication | 2 | Core | 2000 | 1500 |
GST201 | Nigerian People and Culture | 2 | Core | 2000 | 1500 |
GST203 | Introduction to Philosophy and Logic | 2 | Core | 2000 | 1500 |
Semester Fee | 29,000 | ||||
Total of Course Fees | 20,500 | ||||
Total of Exam Fees | 13,500 | ||||
Overall TOTAL | 63,000 |
Students should at least register 1 or 2 electives each semester.
NOUN B.Sc. Accounting School Fees [200L Second Semester]
Course Code | Course Title | Credit Unit | Status | Fees | Exam Fees |
ACC204 | Introduction to Financial Accounting II | 3 | Core | 2500 | 1500 |
ACC206 | Introduction to Cost and Management Accounting | 3 | Core | 2500 | 1500 |
ACC210 | Auditing I | 2 | Core | 2000 | 1500 |
CIT208 | Application of Computer | 3 | Core | 2500 | 1500 |
ENT202 | Introduction to Entrepreneurial Ventures | 2 | Core | 2000 | 1500 |
STT206 | Statistics for Management Sciences II | 3 | Core | 2500 | 1500 |
GST202 | Fundamentals of Peace Studies and Conflict Resolution | 2 | Core | 2000 | 1500 |
Semester Fee | 29,000 | ||||
Total of Course Fees | 16,000 | ||||
Total of Exam Fees | 10,500 | ||||
Overall TOTAL | 55,500 |
Students should at least register 1 or 2 electives each semester.
NOUN B.Sc. Accounting School Fees [300L First Semester]
Course Code | Course Title | Credit Unit | Status | Fees | Exam Fees |
ACC311 | Financial Accounting | 3 | Core | 2500 | 1500 |
ACC313 | Management Accounting | 3 | Core | 2500 | 1500 |
BFN303 | Financial Management | 3 | Core | 2500 | 1500 |
BUS317 | Production Management | 3 | Core | 2500 | 1500 |
GST301 | Entrepreneurship Studies | 2 | Core | 2000 | 1500 |
CLL307 | Commercial Law | 3 | Core | 2500 | 1500 |
PAD305 | Elements of Government | 3 | Core | 2500 | 1500 |
Semester Fee | 29,000 | ||||
Total of Course Fees | 17,000 | ||||
Total of Exam Fees | 10,500 | ||||
Overall TOTAL | 56,500 |
Students should at least register 1 or 2 electives each semester.
NOUN B.Sc. Accounting School Fees [300L Second Semester]
Course Code | Course Title | Credit Unit | Status | Fees | Exam Fees |
ACC306 | Cost Accounting | 3 | Core | 2500 | 1500 |
ACC318 | Taxation II | 3 | Core | 2500 | 1500 |
FMS304 | Research Methodology | 3 | Core | 2500 | 1500 |
ACC330 | IT/SIWES | 3 | Core | 12,000 | No Exam |
BFN304 | Financial Systems | 3 | Elective | 2500 | 1500 |
MKT306 | Distribution and Sales Management | 3 | Elective | 2500 | 1500 |
Semester Fee | 29,000 | ||||
Total of Course Fees | 24,500 | ||||
Total of Exam Fees | 7,500 | ||||
Overall TOTAL | 61,000 |
Students should at least register 1 or 2 electives each semester.
NOUN B.Sc. Accounting School Fees [400L First Semester]
Course Code | Course Title | Credit Unit | Status | Fees | Exam Fees |
ACC411 | Auditing II | 3 | Core | 2500 | 1500 |
ACC419 | Advanced Financial Accounting | 3 | Core | 2500 | 1500 |
BUS401 | Management Information System | 3 | Core | 2500 | 1500 |
BFN411 | Public Financial Management | 3 | Core | 2500 | 1500 |
FMS427 | Business Policy & Strategy I | 3 | Core | 2500 | 1500 |
Semester Fee | 29,000 | ||||
Total of Course Fees | 12,500 | ||||
Total of Exam Fees | 7,500 | ||||
Overall TOTAL | 49,000 |
Students should at least register 1 or 2 electives each semester.
NOUN B.Sc. Accounting School Fees [400L Second Semester]
Course Code | Course Title | Credit Unit | Status | Fees | Exam Fees |
ACC418 | Public Sector Accounting and Finance | 3 | Core | 2500 | 1500 |
ACC426 | International Accounting | 3 | Core | 2500 | 1500 |
ACC450 | Research Project | 6 | Core | 25,000 | No Exam |
BUS406 | Analysis for Business Decisions | 3 | Core | 2500 | 1500 |
FMS428 | Business Policy & Strategy II | 3 | Core | 2500 | 1500 |
Semester Fee | 29,000 | ||||
Total of Course Fees | 37,000 | ||||
Total of Exam Fees | 6,000 | ||||
Overall TOTAL | 72,000 |
Students should at least register 1 or 2 electives each semester.
Recommended Resources
onyekwere samuel
Please, what is the requirement to apply for Pgd?
1 comment