NOUN Nursing Course Outline
NOUN (BNSc) Bachelor of Nursing Science registrable courses and their fees are listed below from 200 level to 500 level.
Mobile phone users can switch their screen to Landscape (horizontal) mode to see the other end of the table or just swipe to your left ⬅
NOUN (BNSc) Bachelor of Nursing Science School Fees [200l First Semester]
Course Code | Course Title | Credit Unit | Status | Fees | Exam Fees |
NSC201 | Foundation of Professional Nursing Practice I | 4 | Core | 3000 | 1500 |
NSC203 | Human Physiology I | 3 | Core | 2500 | 1500 |
NSC205 | Human Anatomy I | 2 | Core | 2000 | 1500 |
NSC207 | Medical Biochemistry I | 3 | Core | 2500 | 1500 |
NSC209 | Physical Health Assessment | 2 | Core | 2000 | 1500 |
NSC211 | Medical Microbiology and Parasitology | 3 | Core | 2500 | 1500 |
NSC213 | Human Anatomy II | 2 | Core | 2000 | 1500 |
POL111 | Elements of Political Science | 3 | Core | 2500 | 1500 |
GST101 | Use of English and Communication Study | 2 | Core | 2000 | 1500 |
Semester Fee | 58,000 | ||||
Total of Course Fees | 22,000 | ||||
Total of Exam Fees | 13,500 | ||||
Overall TOTAL | 93,500 |
Students should at least register 1 or 2 electives each semester.
NOUN (BNSc) Bachelor of Nursing Science School Fees [200l Second Semester]
Course Code | Course Title | Credit Unit | Status | Fees | Exam Fees |
EHS204 | Introduction to Environmental Health | 2 | Core | 2000 | 1500 |
PHS202 | Nutrition in Health and Disease | 3 | Core | 2500 | 1500 |
NSC202 | Human Anatomy III | 3 | Core | 2500 | 1500 |
NSC208 | Nursing Ethics and Jurisprudence | 2 | Core | 2000 | 1500 |
NSC210 | Introduction to Sociology II | 3 | Core | 2500 | 1500 |
GST104 | Use of Library | 2 | Core | 2000 | 1500 |
GST202 | Fundamentals of Peace Studies and Conflict Resolution | 2 | Core | 2000 | 1500 |
Semester Fee | 29,000 | ||||
Total of Course Fees | 15,500 | ||||
Total of Exam Fees | 10,500 | ||||
Overall TOTAL | 55,000 |
Students should at least register 1 or 2 electives each semester.
NOUN (BNSc) Bachelor of Nursing Science School Fees [300L First Semester]
Course Code | Course Title | Credit Unit | Status | Fees | Exam Fees |
NSC311 | Nature of Nursing | 3 | Core | 2500 | 1500 |
NSC309 | Maternal and Child Health I | 6 | Core | 5000 | 1500 |
NSC301 | Human Behaviour in Health and Illness | 2 | Core | 2000 | 1500 |
NSC305 | Medical Surgical Nursing I | 3 | Core | 2500 | 1500 |
NSC307 | Clinical Pharmacology and Chemotherapy | 3 | Core | 2500 | 1500 |
NSC303 | Concepts and Strategies in PCHN | 2 | Core | 2000 | 1500 |
GST103 | Computers Fundamentals | 2 | Core | 2000 | 1500 |
GST107 | A Study Guide for the Distance Learner | 2 | Core | 2000 | 1500 |
GST201 | Nigerian People and Culture | 2 | Core | 2000 | 1500 |
Semester Fee | 29,000 | ||||
Total of Course Fees | 22,500 | ||||
Total of Exam Fees | 13,500 | ||||
Overall TOTAL | 65,000 |
Students should at least register 1 or 2 electives each semester.
NOUN (BNSc) Bachelor of Nursing Science School Fees [300L Second Semester]
Course Code | Course Title | Credit Unit | Status | Fees | Exam Fees |
NSC316 | Public-Community Health Nursing I | 3 | Core | 2500 | 1500 |
NSC312 | Maternal and Child Health II | 6 | Core | 5000 | 1500 |
NSC306 | Medical Surgical Nursing II | 5 | Core | 4000 | 1500 |
NSC314 | Mental Health and Psychiatric Nursing | 4 | Core | 3000 | 1500 |
PHS318 | Principle of Epidemiology | 2 | Core | 2000 | 1500 |
GST302 | Business Creation and Growth | 2 | Core | 2000 | 1500 |
GST202 | Fundamentals of Peace Studies and Conflict Resolution | 2 | Core | 2000 | 1500 |
Semester Fee | 29,000 | ||||
Total of Course Fees | 20,500 | ||||
Total of Exam Fees | 10,500 | ||||
Overall TOTAL | 60,000 |
Students should at least register 1 or 2 electives each semester.
NOUN (BNSc) Bachelor of Nursing Science School Fees [400L First Semester]
Course Code | Course Title | Credit Unit | Status | Fees | Exam Fees |
NSC401 | Medical Surgical Nursing III | 5 | Core | 4000 | 1500 |
NSC403 | Leadership and Management in Health | 3 | Core | 2500 | 1500 |
NSC405 | Curriculum Development and Teaching | 3 | Core | 2500 | 1500 |
NSC407 | Introduction to Health Economics | 3 | Core | 2500 | 1500 |
NSC411 | Research Methods in Nursing | 3 | Core | 2500 | 1500 |
GST203 | Introduction to Philosophy and Logic | 2 | Core | 2000 | 1500 |
GST302 | Business Creation and Growth | 2 | Core | 2000 | 1500 |
Semester Fee | 29,000 | ||||
Total of Course Fees | 18,000 | ||||
Total of Exam Fees | 10,500 | ||||
Overall TOTAL | 57,500 |
Students should at least register 1 or 2 electives each semester.
NOUN (BNSc) Bachelor of Nursing Science School Fees [400L Second Semester]
Course Code | Course Title | Credit Unit | Status | Fees | Exam Fees |
NSC402 | Medical Surgical Nursing IV | 4 | Core | 3000 | 1500 |
NSC416 | Public-Community Health Nursing II | 4 | Core | 3000 | 1500 |
NSC412 | Mental Health and Psychiatric Nursing | 3 | Core | 2500 | 1500 |
PHS210 | Introduction to Biostatistics | 3 | Core | 2500 | 1500 |
Semester Fee | 29,000 | ||||
Total of Course Fees | 11,000 | ||||
Total of Exam Fees | 6,000 | ||||
Overall TOTAL | 46,000 |
Students should at least register 1 or 2 electives each semester.
NOUN (BNSc) Bachelor of Nursing Science School Fees [500L First Semester]
Course Code | Course Title | Credit Unit | Status | Fees | Exam Fees |
NSC501 | Public-Community Health Nursing III | 5 | Core | 4000 | 1500 |
NSC505 | Maternal and Child Health III | 5 | Core | 4000 | 1500 |
NSC503 | Advanced Mental Health/Psychiatric | 4 | Core | 3000 | 1500 |
NSC509 | Gerontological Nursing | 3 | Core | 2500 | 1500 |
NSC511 | Ophthalmology Nursing | 3 | Elective | 2500 | 1500 |
Semester Fee | 29,000 | ||||
Total of Course Fees | 16,000 | ||||
Total of Exam Fees | 7,500 | ||||
Overall TOTAL | 52,500 |
Students should at least register 1 or 2 electives each semester.
NOUN (BNSc) Bachelor of Nursing Science School Fees [500L Second Semester]
Course Code | Course Title | Credit Unit | Status | Fees | Exam Fees |
NSC504 | Monitoring and Evaluation of Health | 3 | Core | 2500 | 1500 |
NSC502 | Public-Community Health Nursing IV | 3 | Core | 2500 | 1500 |
NSC508 | Fundamentals of Nursing Informatics | 3 | Core | 2500 | 1500 |
NSC512 | Occupational Health Nursing | 3 | Elective | 2500 | 1500 |
Semester Fee | 29,000 | ||||
Total of Course Fees | 10,000 | ||||
Total of Exam Fees | 6,000 | ||||
Overall TOTAL | 45,000 |
Students should at least register 1 or 2 electives each semester.
2 comments