NOUN B.Sc. Criminology and Security Studies Course Outline & Fees
NOUN B.Sc. Criminology and Security Studies registrable courses and their fees are listed below from 100 level to 400 level.
Mobile phone users can switch their screen to Landscape (horizontal) mode to see the other end of the table or just swipe to your left ⬅
NOUN B.Sc. Criminology and Security Studies School Fees [100l First Semester]
Course Code | Course Title | Credit Unit | Status | Fees | Exam Fees |
PCR111 | Introduction to Peace Studies | 3 | Elective | 2500 | 1500 |
POL111 | Elements of Political Science | 3 | Elective | 2500 | 1500 |
CIT101 | Computers In Society | 2 | Core | 2000 | 1500 |
EC0121 | Principles of Economics I | 3 | Elective | 2500 | 1500 |
CSS133 | Introduction to Criminology I | 2 | Core | 2000 | 1500 |
CSS121 | Introduction to Psychology | 3 | Core | 2500 | 1500 |
CSS111 | Introduction to Sociology | 3 | Core | 2500 | 1500 |
GST105 | 2 | Core | 2000 | 1500 | |
GST107 | A Study Guide for the Distance Learner | 2 | Core | 2000 | 1500 |
GST101 | Use of English & Communication Skills I | 2 | Core | 2000 | 1500 |
Semester Fee | 58,000 | ||||
Total of Course Fees | 24,000 | ||||
Total of Exam Fees | 15,000 | ||||
Overall TOTAL | 97,000 |
Students should at least register 1 or 2 electives each semester.
NOUN B.Sc. Criminology and Security Studies School Fees [100l Second Semester]
Course Code | Course Title | Credit Unit | Status | Fees | Exam Fees |
PCR114 | Introduction to Conflict Resolution | 3 | Elective | 2500 | 1500 |
CIT102 | Software Application Skills | 2 | Core | 2000 | 1500 |
POL126 | Citizens and the State | 3 | Elective | 2500 | 1500 |
CSS136 | Intro to Criminology II | 3 | Core | 2500 | 1500 |
CSS134 | Geography of Nigeria | 3 | Elective | 2500 | 1500 |
CSS132 | Ethnography and Social Structure of Nigeria | 3 | Core | 2500 | 1500 |
CSS112 | Sociology of Law | 3 | Core | 2500 | 1500 |
GST102 | Use of English & Communication Skills II | 2 | Core | 2000 | 1500 |
Semester Fee | 29,000 | ||||
Total of Course Fees | 22,000 | ||||
Total of Exam Fees | 12,000 | ||||
Overall TOTAL | 63,000 |
Students should at least register 1 or 2 electives each semester.
NOUN B.Sc. Criminology and Security Studies School Fees [200l First Semester]
Course Code | Course Title | Credit Unit | Status | Fees | Exam Fees |
POL223 | Foundations of Political Economy | 3 | Elective | 2500 | 1500 |
PCR211 | Education for Peace | 3 | Elective | 2500 | 1500 |
CSS245 | Security Planning, Development and Organization | 2 | Core | 2000 | 1500 |
JIL211 | Nigerian Legal System I | 4 | Elective | 3000 | 1500 |
JIL100 | Introduction to Law | 4 | Elective | 3000 | 1500 |
CSS211 | Sociology of Crime and Delinquency | 3 | Core | 2500 | 1500 |
GST201 | 2 | Core | 2000 | 1500 | |
CSS243 | Principles of Security Practice and Management | 3 | Core | 2500 | 1500 |
CSS241 | Basic Security and Security threats | 3 | Core | 2500 | 1500 |
Semester Fee | 29,000 | ||||
Total of Course Fees | 23,500 | ||||
Total of Exam Fees | 13,500 | ||||
Overall TOTAL | 66,000 |
Students should at least register 1 or 2 electives each semester.
NOUN B.Sc. Criminology and Security Studies School Fees [200l Second Semester]
Course Code | Course Title | Credit Unit | Status | Fees | Exam Fees |
MAC212 | Media and Society | 3 | Elective | 2500 | 1500 |
JIL212 | Nigerian Legal System II | 4 | Elective | 3000 | 1500 |
PCR274 | Introduction to Conflict Transformation | 3 | Elective | 2500 | 1500 |
PCR272 | Concepts and Practice of Peace Building | 3 | Elective | 2500 | 1500 |
GST202 | 2 | Core | 2000 | 1500 | |
CSS246 | Legal and Social Framework of Private Security Services in Nigeria | 3 | Core | 2500 | 1500 |
CSS242 | Measurements and Patterns of Crimes and Delinquency | 3 | Core | 2500 | 1500 |
CSS244 | Types and Analysis of Security Threats | 3 | Core | 2500 | 1500 |
CSS212 | The Sociology of Punishment and Corrections | 3 | Core | 2500 | 1500 |
Semester Fee | 29,000 | ||||
Total of Course Fees | 22,500 | ||||
Total of Exam Fees | 13,500 | ||||
Overall TOTAL | 65,000 |
Students should at least register 1 or 2 electives each semester.
NOUN B.Sc. Criminology and Security Studies School Fees [300l First Semester]
Course Code | Course Title | Credit Unit | Status | Fees | Exam Fees |
CSS331 | Methods of Social Research | 3 | Core | 2500 | 1500 |
GST302 | Business Creation and Growth | 2 | Core | 2000 | 1500 |
CSS343 | Information System Security Management | 3 | Core | 2500 | 1500 |
PCR373 | Demobilisation, Disarmament and Reintegration | 3 | Elective | 2500 | 1500 |
CSS381 | Domestic Violence | 3 | Core | 2500 | 1500 |
PUL341 | Criminal Law I | 4 | Elective | 3000 | 1500 |
CSS361 | Juvenile Institutions and Juvenile Corrections in Nigeria | 3 | Core | 2500 | 1500 |
CSS351 | Prisons and Correction of Offenders in Nigeria | 3 | Core | 2500 | 1500 |
CSS341 | Policing and Law Enforcement in Nigeria | 3 | Core | 2500 | 1500 |
Semester Fee | 29,000 | ||||
Total of Course Fees | 25,000 | ||||
Total of Exam Fees | 13,500 | ||||
Overall TOTAL | 67,500 |
Students should at least register 1 or 2 electives each semester.
NOUN B.Sc. Criminology and Security Studies School Fees [300l Second Semester]
Course Code | Course Title | Credit Unit | Status | Fees | Exam Fees |
PUL342 | Criminal Law II | 4 | Elective | 3000 | 1500 |
PCR362 | Urban Violence and Security | 3 | Elective | 2500 | 1500 |
CSS342 | Safety Management for Loss Prevention | 3 | Core | 2500 | 1500 |
CSS356 | Traditional and Informal Mechanisms of Crime | 3 | Core | 2500 | 1500 |
CSS354 | Special Categories of Offenders | 3 | Core | 2500 | 1500 |
CSS352 | Theory of Crime and Crime Control | 3 | Core | 2500 | 1500 |
Semester Fee | 29,000 | ||||
Total of Course Fees | 19,500 | ||||
Total of Exam Fees | 9,000 | ||||
Overall TOTAL | 57,500 |
Students should at least register 1 or 2 electives each semester.
NOUN B.Sc. Criminology and Security Studies School Fees [400l First Semester]
Course Code | Course Title | Credit Unit | Status | Fees | Exam Fees |
CSS461 | Criminology 1 (For Law Students only) | 4 | Core | 3000 | 1500 |
CSS411 | Contemporary Issues in Criminology and Securities | 3 | Core | 2500 | 1500 |
PUL241 | Human Rights Law I | 4 | Elective | 3000 | 1500 |
CSS455 | Forensic Science | 3 | Core | 2500 | 1500 |
CSS441 | Technical/Electronics Aspects of Security | 3 | Core | 2500 | 1500 |
CSS443 | Traffic/Road safety and Equipment | 3 | Core | 2500 | 1500 |
CSS431 | Field Observations | 6 | Core | 5000 | No Exam |
CSS491 | Emergency, Riot and Disaster Control Management | 3 | Core | 2500 | 1500 |
PCR375 | Language and Information Management in Peace & Conflict Resolution | 3 | Elective | 2500 | 1500 |
ENG453 | Language and National Development | 3 | Elective | 2500 | 1500 |
Semester Fee | 29,000 | ||||
Total of Course Fees | 28,500 | ||||
Total of Exam Fees | 13,500 | ||||
Overall TOTAL | 71,000 |
Students should at least register 1 or 2 electives each semester.
NOUN B.Sc. Criminology and Security Studies School Fees [400l Second Semester]
Course Code | Course Title | Credit Unit | Status | Fees | Exam Fees |
PUL242 | Human Rights Law II | 3 | Elective | 2500 | 1500 |
CSS462 | Criminology 11 (For Law Students only) | 4 | Core | 3000 | 1500 |
PCR415 | The Nature of Global Terrorism | 3 | Elective | 2500 | 1500 |
PCR412 | Globalisation and Peace | 3 | Elective | 2500 | 1500 |
CSS442 | Professional Ethics in Law Enforcement & Security Management | 3 | Core | 2500 | 1500 |
PUL244 | Constitutional Law II | 4 | Elective | 3000 | 1500 |
CSS433 | Project | 6 | Core | 25,000 | No Exam |
CSS452 | Victims of Crimes and Human Rights Violations | 3 | Core | 2500 | 1500 |
Semester Fee | 29,000 | ||||
Total of Course Fees | 43,500 | ||||
Total of Exam Fees | 10,500 | ||||
Overall TOTAL | 83,000 |
Students should at least register 1 or 2 electives each semester.
Adedayo Adedotun Adebo
good
Noungeeks
Welcome
Dantani Sule
Send me this item regarding Islamic studies
Tamika
Hi there, You have done an excellent job. I will certainly
digg it and personally recommend to my friends. I’m sure they
will be benefited from this web site.
Noungeeks
Thanks Tamika, you’re welcome 🙂
Anonymous
Nice one
Noungeeks
welcome 🙂
Anonymous
Good
Ibine aderonke
Good
Noungeeks
welcome
lawrenceo28
WOW just what I was searching for. Came here by searching for noun registrable courses
Noungeeks
Welcome 🙂
Ezuegwu Patrick Ifeanyi
Nice platform
Noungeeks
Thanks and welcome 🙂
14 comments