NOUN Computer Science School Fees
NOUN B.Sc. Computer science registrable courses and their fees are listed below from 100 level to 400 level.
Mobile phone users can switch their screen to Landscape (horizontal) mode to see the other end of the table or just swipe to your left ⬅
NOUN B.Sc. Computer Science School Fees [100l First Semester]
Course Code | Course Title | Credit Unit | Status | Fees | Exam Fees |
GST101 | Use of English and Communication Skills I | 2 | C | 2000 | 1500 |
GST103 | Computer Fundamentals | 2 | C | 2000 | 1500 |
GST107 | The Study Guide for the Distance Learner | 2 | C | 2000 | 1500 |
BIO101 | General Biology I | 2 | C | 2000 | 1500 |
MTH101 | Elementary Mathematics I | 3 | C | 2500 | 6500 |
MTH103 | Elementary Mathematics III | 3 | C | 2500 | 1500 |
CHM101 | Introductory Inorganic Chemistry | 2 | C | 2000 | 1500 |
CHM191 | Introductory Practical Chemistry I | 1 | C | 2000 | 6500 |
PHY101 | Elementary Mechanics, Heat and Properties of Matter | 2 | C | 2000 | 1500 |
PHY191 | Introductory Practical Physics I | 1 | C | 2000 | 6500 |
BIO191 | General Practical Biology I | 1 | C | 2000 | 6500 |
PHY105 | General Physics III | 1 | C | 2000 | 1500 |
MTH131 | Elementary Set Theory | 2 | E | 2000 | 1500 |
Semester Fee | 58,000 | ||||
Total of Course Fees | 29,000 | ||||
Total of Exam Fees | 39,500 | ||||
Overall TOTAL | 126,500 |
Students should at least register 1 or 2 electives each semester.
NOUN B.Sc. Computer Science School Fees [100l Second Semester]
Course Code | Course Title | Credit Unit | Status | Fees | Exam Fees |
GST102 | Use of English and Communication Skills II | 2 | C | 2000 | 1500 |
GST104 | Use of Library | 2 | C | 2000 | 1500 |
CIT104 | Introduction to Computer Science | 3 | C | 2500 | 1500 |
MTH102 | Elementary Mathematics II | 3 | C | 2500 | 1500 |
BIO102 | General Biology II | 2 | C | 2000 | 1500 |
CHM102 | Introductory Organic Chemistry | 2 | C | 2000 | 1500 |
PHY102 | Electricity, Magnetism and Modern Physics | 3 | C | 2500 | 1500 |
PHY192 | Introductory Practical Physics II | 1 | C | 2000 | 1500 |
CHM192 | Introductory Practical Chemistry II | 1 | C | 2000 | 1500 |
BIO192 | General Practical Biology II | 1 | C | 2000 | 1500 |
MTH106 | Vectors and Geometry | 2 | E | 2000 | 1500 |
Semester Fee | 29,000 | ||||
Total of Course Fees | 23,500 | ||||
Total of Exam Fees | 16,500 | ||||
Overall TOTAL | 69,000 |
Students should at least register 1 or 2 electives each semester.
NOUN B.Sc. Computer Science School Fees [200l First Semester]
Course Code | Course Title | Credit Unit | Status | Fees | Exam Fees |
GST201 | Nigerian People and Culture | 2 | C | 2000 | 1500 |
CIT211 | Introduction to Operating Systems | 3 | C | 2500 | 1500 |
CIT215 | Introduction to Programming Languages | 3 | C | 2500 | 1500 |
MTH211 | Introduction to Set Theory and Abstract Algebra | 3 | C | 2500 | 1500 |
PHY203 | General Physics III | 3 | C | 2500 | 1500 |
GST203 | Introduction to Philosophy and Logic | 2 | C | 2000 | 1500 |
CIT207 | Computer Programming I | 3 | C | 2500 | 1500 |
CIT237 | Introduction to Software Packages | 3 | E | 2500 | 1500 |
Semester Fee | 29,000 | ||||
Total of Course Fees | 23,000 | ||||
Total of Exam Fees | 12,000 | ||||
Overall TOTAL | 64,000 |
Students should at least register 1 or 2 electives each semester.
NOUN B.Sc. Computer Science School Fees [200l Second Semester]
Course Code | Course Title | Credit Unit | Status | Fees | Exam Fees |
GST202 | Fundamentals of Peace Studies and Conflict Resolution | 2 | C | 2000 | 1500 |
CIT208 | Computer Programming II | 3 | C | 2500 | 1500 |
MTH212 | Linear Algebra | 3 | C | 2500 | 1500 |
CIT202 | Introduction to Data Structures | 3 | C | 2500 | 1500 |
CIT292 | Computer Laboratory II | 1 | C | 2000 | 1500 |
MTH202 | Ordinary Differential Equations | 3 | C | 2500 | 1500 |
ENT204 | Entrepreneurship and Change Management | 2 | E | 2000 | 1500 |
Semester Fee | 29,000 | ||||
Total of Course Fees | 19,000 | ||||
Total of Exam Fees | 10,500 | ||||
Overall TOTAL | 58,500 |
Students should at least register 1 or 2 electives each semester.
NOUN B.Sc. Computer Science School Fees [300l First Semester]
Course Code | Course Title | Credit Unit | Status | Fees | Exam Fees |
CIT309 | Computer Architecture and Organization I | 3 | C | 2500 | 1500 |
CIT301 | Structured Programming | 3 | C | 2500 | 1500 |
PHY308 | Electronics I | 3 | C | 2500 | 1500 |
CIT335 | Computational Science & Numerical Methods | 3 | C | 2500 | 1500 |
CIT315 | Operating Systems II | 3 | C | 2500 | 1500 |
CIT383 | Introduction to Object-Oriented Programming | 3 | C | 2500 | 1500 |
CIT389 | Industrial Training / SIWES | 3 | C | 12,000 | No Exam |
CIT353 | Introduction to Human-Computer Interaction | 2 | C | 2000 | 1500 |
CIT333 | Software Engineering I | 2 | E | 2000 | 1500 |
Semester Fee | 29,000 | ||||
Total of Course Fees | 31,000 | ||||
Total of Exam Fees | 12,000 | ||||
Overall TOTAL | 72,000 |
Students should at least register 1 or 2 electives each semester.
NOUN B.Sc. Computer Science School Fees [300l Second Semester]
Course Code | Course Title | Credit Unit | Status | Fees | Exam Fees |
CIT310 | Algorithms and Complex Analysis | 3 | C | 2500 | 1500 |
CIT314 | Architecture and Organization II | 3 | C | 2500 | 1500 |
CIT304 | Data Management | 3 | C | 2500 | 1500 |
CIT316 | Principles and Techniques of Compilers (Compiler Construction I) | 3 | C | 2500 | 1500 |
GST302 | Business Creation and Growth | 2 | C | 2000 | 1500 |
CIT332 | Survey of Programming Languages | 4 | C | 3000 | 1500 |
CIT308 | Formal Methods, Automata and Software Development | 3 | C | 2500 | 1500 |
CIT392 | Computer Laboratory II | 2 | C | 2000 | 1500 |
CIT381 | File Processing and Management | 2 | E | 2000 | 1500 |
Semester Fee | 29,000 | ||||
Total of Course Fees | 23,000 | ||||
Total of Exam Fees | 13,500 | ||||
Overall TOTAL | 65,500 |
Students should at least register 1 or 2 electives each semester.
NOUN B.Sc. Computer Science School Fees [400l First Semester]
Course Code | Course Title | Credit Unit | Status | Fees | Exam Fees |
CIT401 | Organization of Programming Languages | 3 | C | 2500 | 1500 |
CIT403 | Seminar on Emerging Technologies | 3 | C | 5000 | No Exam |
CIT421 | Net-Centric Computing | 3 | C | 2500 | 1500 |
CIT423 | Computer Networks and Communication | 3 | C | 2500 | 1500 |
CIT427 | Database Systems and Management | 3 | C | 2500 | 1500 |
CIT411 | Microcomputers and Microprocessor | 2 | E | 2000 | 1500 |
CIT425 | Operations Research | 2 | E | 2000 | 1500 |
Semester Fee | 29,000 | ||||
Total of Course Fees | 19,000 | ||||
Total of Exam Fees | 9,000 | ||||
Overall TOTAL | 57,000 |
Students should at least register 1 or 2 electives each semester.
NOUN B.Sc. Computer Science School Fees [400l Second Semester]
Course Code | Course Title | Credit Unit | Status | Fees | Exam Fees |
CIT432 | Software Engineering II | 2 | C | 2000 | 1500 |
CIT478 | Artificial Intelligence | 3 | C | 2500 | 1500 |
CIT474 | Introduction to Expert Systems | 2 | C | 2000 | 1500 |
CIT499 | Project | 6 | C | 25,000 | No Exam |
CIT412 | Modeling and Simulation | 3 | E | 2500 | 1500 |
CIT484 | Website Design and Programming | 2 | E | 2000 | 1500 |
CIT414 | Computer System Performance and Evaluation | 2 | E | 2000 | 1500 |
Semester Fee | 29,000 | ||||
Total of Course Fees | 38,000 | ||||
Total of Exam Fees | 9,000 | ||||
Overall TOTAL | 76,000 |
Students should at least register 1 or 2 electives each semester.
Ultimate145
It’s amazing to be in this group
Noungeeks
You’re welcome! We’re glad to have you with us on NounGeeks.
Haruna abubakar
Am happy to be here
Noungeeks
Glad to have you with us haruna 🙂
Winner
Please I want to make some inquiries, my waec has some deficiency in math and Computer science and I want to apply to this programme in NOUN. What’s the best way I can take to secure an admission. I’m open to efficient suggestions.
Noungeeks
What’s this deficiency? Grade not up to C? maths is compulsory for computer science admission in NOUN.
Winner
Yes. I didn’t credit my math. I heard about this Access course or something.. Can that help in any way?
Noungeeks
The best thing to do is to atleast have credits in your maths with any O’level result, it’s faster that way. You can use combined results.
Anonymous
Yes
Adaobi
So I have been given admission and I have printed my letter.. Please what is the next step for me to take?
Noungeeks
Visit your study centre for physical verification then after that you will get your matric number then pay school fees and resume.
Allison samuel
The Info are quite helpful thanks
Noungeeks
You’re welcome 🙂
Ogbuehi desire Nkemsinachi
How much is computer science fee for 100 level first semester
Oladejo opeyemi
Please how much is the school fees for biology course 2024/2025?
16 comments