NOUN B.Sc. Entrepreneurship Course Outline & Fees
NOUN B.Sc. Entrepreneurship registrable courses and their fees are listed below from 100 level to 400 level.
Mobile phone users can switch their screen to Landscape (horizontal) mode to see the other end of the table or just swipe to your left ⬅
NOUN B.Sc. Entrepreneurship School Fees [100l First Semester]
Course Code | Course Title | Credit Unit | Status | Fees | Exam Fees |
ENT101 | Introduction to Entrepreneurship | 2 | Core | 2000 | 1500 |
ACC101 | Elements of Book-Keeping I | 2 | Core | 2000 | 1500 |
CSS121 | Introduction to Psychology | 2 | Core | 2000 | 1500 |
BUS105 | Elements of Management I | 2 | Core | 2000 | 1500 |
MTH105 | Mathematics for Management Sciences I | 3 | Core | 2500 | 1500 |
GST107 | A Study Guide for the Distance Learner | 2 | Core | 2000 | 1500 |
GST105 | History and Philosophy of Science | 2 | Core | 2000 | 1500 |
GST101 | Use of English & Communication Skills I | 2 | Core | 2000 | 1500 |
EC0121 | Principles of Economics I | 3 | Core | 2500 | 1500 |
Semester Fee | 58,000 | ||||
Total of Course Fees | 20,000 | ||||
Total of Exam Fees | 13,500 | ||||
Overall TOTAL | 91,500 |
Students should at least register 1 or 2 electives each semester.
NOUN B.Sc. Entrepreneurship School Fees [100l Second Semester]
Course Code | Course Title | Credit Unit | Status | Fees | Exam Fees |
GST104 | Use of Library | 2 | Core | 2000 | 1500 |
ENT102 | The Nigerian Entrepreneurial Environment | 2 | Core | 2000 | 1500 |
ACC102 | Elements of Book-Keeping II | 2 | Core | 2000 | 1500 |
BUS106 | Elements of Management II | 2 | Core | 2000 | 1500 |
MTH106 | Mathematics for Management Sciences II | 3 | Core | 2500 | 1500 |
MKT108 | Introduction to Marketing | 2 | Core | 2000 | 1500 |
GST102 | Use of English & Communication Skills II | 2 | Core | 2000 | 1500 |
EC0122 | Principles of Economics II | 3 | Core | 2500 | 1500 |
BFN104 | Elements of Banking | 3 | Core | 2500 | 1500 |
Semester Fee | 29,000 | ||||
Total of Course Fees | 21,000 | ||||
Total of Exam Fees | 13,500 | ||||
Overall TOTAL | 63,500 |
Students should at least register 1 or 2 electives each semester.
NOUN B.Sc. Entrepreneurship School Fees [200l First Semester]
Course Code | Course Title | Credit Unit | Status | Fees | Exam Fees |
ENT209 | Theory of Entrepreneurship | 2 | Core | 2000 | 1500 |
ENT203 | Introduction to Entrepreneurial Financing | 2 | Core | 2000 | 1500 |
BUS207 | Business Communication | 3 | Core | 2500 | 1500 |
BFN203 | Basic Financial Literacy | 2 | Core | 2000 | 1500 |
STT205 | Statistics for Management Sciences I | 3 | Core | 2500 | 1500 |
MKT205 | Entrepreneurial Marketing | 2 | Core | 2000 | 1500 |
GST201 | Nigerian Peoples and Culture | 2 | Core | 2000 | 1500 |
Semester Fee | 29,000 | ||||
Total of Course Fees | 15,000 | ||||
Total of Exam Fees | 10,500 | ||||
Overall TOTAL | 54,500 |
Students should at least register 1 or 2 electives each semester.
NOUN B.Sc. Entrepreneurship School Fees [200l Second Semester]
Course Code | Course Title | Credit Unit | Status | Fees | Exam Fees |
ENT210 | Start-up Funding | 2 | Core | 2000 | 1500 |
ENT208 | Biographical Studies of Entrepreneurial Thinkers and Giants | 2 | Core | 2000 | 1500 |
ENT202 | Introduction to Entrepreneurial Ventures | 2 | Core | 2000 | 1500 |
CIT202 | Applications of Computer in Business | 3 | Core | 2500 | 1500 |
MKT206 | Customers Relationship Management | 3 | Core | 2500 | 1500 |
ENT204 | Entrepreneurship and Change Management | 2 | Core | 2000 | 1500 |
STT206 | Statistics for Management Sciences II | 3 | Core | 2500 | 1500 |
GST202 | Fundamentals of Peace Studies and Conflict Resolution | 2 | Core | 2000 | 1500 |
Semester Fee | 29,000 | ||||
Total of Course Fees | 18,500 | ||||
Total of Exam Fees | 12,000 | ||||
Overall TOTAL | 59,500 |
Students should at least register 1 or 2 electives each semester.
NOUN B.Sc. Entrepreneurship School Fees [300l First Semester]
Course Code | Course Title | Credit Unit | Status | Fees | Exam Fees |
GST302 | Business Creation and Growth | 3 | Core | 2500 | 1500 |
MKT301 | Consumer Co-operatives | 2 | Elective | 2000 | 1500 |
CRD305 | Rural Development | 2 | Elective | 2000 | 1500 |
ENT301 | Sociology of Entrepreneurship | 2 | Core | 2000 | 1500 |
ENT303 | Consumer Behaviour | 2 | Core | 2000 | 1500 |
ENT305 | Business Opportunity Scouting and Evaluation | 2 | Core | 2000 | 1500 |
MKT309 | Events Management | 2 | Core | 2000 | 1500 |
BUS325 | Human Resources Management | 2 | Core | 2000 | 1500 |
ENT307 | Entrepreneurial Development and Small Business Management | 2 | Core | 2000 | 1500 |
CLL307 | Commercial Law | 3 | Core | 2500 | 1500 |
Semester Fee | 29,000 | ||||
Total of Course Fees | 22,500 | ||||
Total of Exam Fees | 15,000 | ||||
Overall TOTAL | 66,500 |
Students should at least register 1 or 2 electives each semester.
NOUN B.Sc. Entrepreneurship School Fees [300l Second Semester]
Course Code | Course Title | Credit Unit | Status | Fees | Exam Fees |
ENT310 | Cultural Change and Entrepreneurship | 2 | Core | 2000 | 1500 |
FMS304 | Research Methodology | 3 | Core | 2500 | 1500 |
ENT312 | Industrial Learning and Tour | 2 | Core | 2000 | 1500 |
BUS322 | Organizational Behaviour | 3 | Core | 2500 | 1500 |
ENT308 | Family Business and Success Planning | 2 | Core | 2000 | 1500 |
ENT302 | Principles and Practice of International Trade | 2 | Core | 2000 | 1500 |
ENT304 | Principles of purchasing & Supply | 2 | Core | 2000 | 1500 |
ENT306 | Measuring Organizational Success | 2 | Core | 2000 | 1500 |
Semester Fee | 29,000 | ||||
Total of Course Fees | 18,500 | ||||
Total of Exam Fees | 12,000 | ||||
Overall TOTAL | 59,500 |
Students should at least register 1 or 2 electives each semester.
NOUN B.Sc. Entrepreneurship School Fees [400l First Semester]
Course Code | Course Title | Credit Unit | Status | Fees | Exam Fees |
CRD407 | Project Planning, Management, Monitoring and Evaluation | 2 | Elective | 2000 | 1500 |
BUS401 | Management Information System | 2 | Core | 2000 | 1500 |
ENT409 | Rethinking Traditional Occupations | 2 | Core | 2000 | 1500 |
ENT415 | Technology Entrepreneurship and Intellectual Property Rights | 2 | Core | 2000 | 1500 |
ENT411 | Strategic Thinking and Problem Solving and Negotiation Skills | 2 | Core | 2000 | 1500 |
ENT403 | Project Management | 2 | Core | 2000 | 1500 |
BUS403 | Group dynamics | 2 | Elective | 2000 | 1500 |
MKT401 | Marketing Management | 2 | Elective | 2000 | 1500 |
ENT413 | Social Entrepreneurship and Community Development | 2 | Core | 2000 | 1500 |
ENT401 | E-Business | 2 | Core | 2000 | 1500 |
ENT407 | Entrepreneurship Development | 2 | Core | 2000 | 1500 |
Semester Fee | 29,000 | ||||
Total of Course Fees | 22,000 | ||||
Total of Exam Fees | 16,500 | ||||
Overall TOTAL | 67,500 |
Students should at least register 1 or 2 electives each semester.
NOUN B.Sc. Entrepreneurship School Fees [400l Second Semester]
Course Code | Course Title | Credit Unit | Status | Fees | Exam Fees |
ENT428 | Small Business Management | 3 | Core | 2,500 | 1,500 |
PAD410 | Globalization and National Policies | 2 | Core | 2,000 | 1,500 |
ENT402 | Management of Creativity and Innovation | 3 | Core | 2,500 | 1,500 |
ENT450 | Research Project | 6 | Core | 25,000 | No Exam |
ENT408 | Entrepreneurship and Gender Issues | 2 | Core | 2,000 | 1,500 |
ENT410 | Corporate Development: Mergers and Acquisitions | 2 | Core | 2,000 | 1,500 |
ENT414 | Venture Creation and Growth | 2 | Core | 2,000 | 1,500 |
ENT412 | Seminar In Enterprises | 3 | Core | 2,500 | 1,500 |
BFN421 | Risk Management and Insurance | 2 | Core | 2,000 | 1,500 |
Semester Fee | 29,000 | ||||
Total of Course Fees | 42,000 | ||||
Total of Exam Fees | 12,000 | ||||
Overall TOTAL | 83,000 |
Students should at least register 1 or 2 electives each semester.
Recommended Resources
Post Comment