NOUN BSc Public Administration registrable courses and their fees are listed below from 100 level to 400 level.
Mobile phone users can switch their screen to Landscape (horizontal) mode to see the other end of the table or just swipe to your left ⬅
NOUN BSc Public Administration Course Outline
Course Code |
100 Level First semester |
Credit Unit |
Status |
BUS105 | Elements of Management I | 2 | Core |
MTH105 | Mathematics for Management Sciences I | 3 | Core |
GST107 | A Study Guide for the Distance Learner | 2 | Core |
GST105 | 2 | Core | |
GST101 | Use of English & Communication Skills I | 2 | Core |
ECO121 | Principles of Economics I | 3 | Core |
CSS121 | Introduction to Psychology | 3 | Core |
CSS111 | Introduction to Sociology | 3 | Core |
Course Code |
100 Level second semester |
Credit Unit |
Status |
GST104 | Use of Library | 2 | Core |
MTH106 | Mathematics for Management Sciences II | 3 | Core |
BUS106 | Elements of Management II | 2 | Core |
POL126 | Citizens and the State | 3 | Core |
PAD122 | Industrial and Organisational Psychology | 3 | Core |
POL124 | Organization of Government | 3 | Core |
GST102 | Use of English & Communication Skills II | 2 | Core |
ECO122 | Principles of Economics II | 3 | Core |
Course Code |
200 Level First semester |
Credit Unit |
Status |
ACC203 | Introduction to Financial Accounting I | 3 | Core |
PAD251 | Introduction to Social Psychology | 3 | Core |
BUS207 | Business Communication | 2 | Core |
BUS205 | Introduction to Business | 3 | Core |
ECO231 | Micro Economic Theory I | 3 | Core |
STT205 | Statistics for Management Sciences I | 3 | Core |
GST201 | 2 | Core | |
Course Code |
200 Level second semester |
Credit Unit |
Status |
PAD202 | Introduction to Public Administration | 3 | Core |
ENT202 | Introduction to Entrepreneurial Ventures | 2 | Core |
CIT202 | Applications of Computer in Business | 3 | Core |
STT206 | Statistics for Management Sciences II | 3 | Core |
GST202 | 2 | Core | |
Course Code |
300 Level First semester |
Credit Unit |
Status |
ENT301 | Sociology of Entrepreneurship | 2 | Elective |
CRD305 | Rural Development | 2 | Elective |
PAD371 | Public Personnel Administration | 3 | Core |
PAD301 | Inter- Government Relations | 3 | Core |
PUL337 | Public Administrative Law | 3 | Core |
PAD341 | Public Administration in Nigeria | 3 | Core |
CLL307 | Commercial Law | 3 | Core |
PAD305 | Elements of Government | 3 | Core |
Course Code |
300 Level second semester |
Credit Unit |
Status |
PAD308 | Nigerian Government and Politics I | 3 | Core |
CRD324 | Rural development Strategies | 3 | Elective |
PAD330 | Workshop in Public Administration | 3 | Core |
PAD312 | Management of Public Service | 3 | Core |
PAD326 | Organization and Administrative Theory | 3 | Core |
PAD302 | Traditional Administrative System in Nigeria | 3 | Core |
PAD328 | Community development and social change | 3 | Elective |
PAD354 | Manpower Planning And Administration | 3 | Elective |
PAD306 | Ecology of Public Administration | 3 | Elective |
FMS304 | Research Methodology | 3 | Core |
GST302 | Business Creation and Growth | 3 | Core |
Course Code |
400 level first semester |
Credit Unit |
Status |
PAD411 | Health Administration in Nigeria | 3 | Elective |
PAD403 | DEMOCRATIC STUDIES | 3 | Core |
BUS403 | Group dynamics | 3 | Elective |
PAD409 | Conduct of Government Business | 3 | Core |
PAD405 | Public Policy Making and Analysis | 3 | Core |
ENT403 | Project Management | 3 | Core |
BFN411 | Public Financial Management | 3 | Core |
Course Code |
400 level second semester |
Credit Unit |
Status |
PAD450 | Research Project | 6 | Core |
PAD410 | Globalization and National Policies | 2 | Elective |
PAD408 | Development Planning | 3 | Elective |
PAD404 | Comparative Public Administration | 3 | Core |
NOUN school fees for BSc Public Administration
As we have discussed in how much is NOUN school fees –
-
Course registration (per 3unit credit course ) = N2,500
-
Course registration (per 2unit credit course) = N2,000
-
Exam registration per course = N1,500
-
Semester registration fee (100 level first semester) = N47,000
-
Semester registration fee (Other levels) = N18,000
That’s how to calculate your NOUN school fees for public administration.
To explain further (using a different department), I’m in 300level second semester this is how much i will pay;
-
Course registration fees N2000 X 7 = N14,000
-
Exam registration fees N1500 X 7 = N10,500
-
Semester registration fee = N18,000
-
TOTAL SCHOOL FEES = N42,000
Please note that it’s not compulsory to register all courses if you don’t have enough money, you can pick any number of course(s) you can afford and register.
With the recent increments on NOUN school fees, we urge all NOUNITES to start early this semester and make use of our mock E-exams practice to get their grades up and avoid carryovers.
Mock exams have become an essential part of any student’s academic life. It is important to understand the importance of mock exams with the recent increments on NOUN school fees.
Mock exams are designed to help students improve their skills and perform better in real exams. They provide a platform for students to practice their knowledge, test themselves and prepare themselves for the actual exam.
Visit noungeeks.net to practice NOUN E-exams now. Students can practice anytime, anywhere, on any device. It’s fun and educative.
I’m ok
Add me
sign up to be added.
Glad to be around
You’re welcome sadiq 🙂
Public administration registrable courses
How much is the school fees for Public Admin 300level student second semester?
Add me to the group chat please
The group chat link is at the end of the post, click on it to join 🙂